| Entry ID | Original Release date | Data summary | Entry Title | Citation Title | Authors | 
    
    
        | 51901 | 2023-05-10 | Chemical Shifts: 1 set 
 | Tst2 | Structural and functional characterisation of Tst2, a novel TRPV1 inhibitory peptide from the Australian sea anemone Telmatactis stephensoni   | Dorothy Wai, Gyorgy Panyi, Khaled A Elnahriry, Lauren M Ashwood, Muhammad Umair U Naseem, Peter J Prentis, Raymond S Norton, Shaodong Guo, Tibor G Szanto | 
    
        | 51896 | 2023-10-09 | Chemical Shifts: 1 set 
 | Structure of a new ShKT peptide from the sea anemone Telmatactis stephensoni: ShKT-Ts1. | Structure-function relationships in ShKT domain peptides: ShKT-Ts1 from the sea anemone Telmatactis stephensoni   | Abisola Ave-Maria A Olushola-Siedoks, Arfatur Rahman, Dorothy Wai, Gyorgy Panyi, Karoline Sanches, Kashmala Shakeel, Lauren M Ashwood, Muhammad Umair U Naseem, Peter J Prentis, Raymond S Norton | 
    
        | 51061 | 2022-03-08 | Chemical Shifts: 1 set 
 | mMLKL | Membrane permeabilization is mediated by distinct epitopes in mouse and human orthologs of the necroptosis effector, MLKL   | Ahmad Wardak, Andre L Samson, Annette V Jacobsen, Ashish Sethi, Cheree Fitzgibbon, Christopher R Horne, Emma J Petrie, James M Murphy, Joanne M Hildebrand, Karyn Wilde, Katherine A Davies, Paul R Gooley, Peter E Czabotar, Sarah E Garnish | 
    
        | 30937 | 2022-08-26 | Chemical Shifts: 1 set 
 | Solution NMR structure of PDLIM7 PDZ bound to SNX17 peptide | Proteomic identification and structural basis for the interaction between sorting nexin SNX17 and PDLIM family proteins   | Brett M Collins, Calum McConville, David A Stroud, Joanna Sacharz, Kerrie E McNally, Mehdi Mobli, Michael D Healy, Molly Chilton, Peter J Cullen, Rajesh Ghai, Ryan J Hall, Vikas A Tillu | 
    
        | 50671 | 2022-02-01 | :  sets 
 | 5_SL5 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50670 | 2022-02-01 | :  sets 
 | 5_SL1234 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50669 | 2022-02-01 | :  sets 
 | 3_SL2 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50659 | 2022-02-01 | :  sets 
 | 5_SL5stem | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50674 | 2022-02-01 | :  sets 
 | 3_UTR | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50673 | 2022-02-01 | :  sets 
 | 5_UTR | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50672 | 2022-02-01 | :  sets 
 | 3_SL1+2 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50668 | 2022-02-01 | :  sets 
 | 5_SL5a | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50667 | 2022-02-01 | :  sets 
 | att HP | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50666 | 2022-02-01 | :  sets 
 | 5_SL7 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50665 | 2022-02-01 | :  sets 
 | 3_s2m | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50664 | 2022-02-01 | :  sets 
 | 3_SL3base | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50663 | 2022-02-01 | :  sets 
 | 3_SL1 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50662 | 2022-02-01 | :  sets 
 | PK | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50661 | 2022-02-01 | :  sets 
 | 5_SL8 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50660 | 2022-02-01 | :  sets 
 | 5_SL6 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50657 | 2022-02-01 | :  sets 
 | 5_SL4 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50658 | 2022-02-01 | :  sets 
 | 5_SL5b+c | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50653 | 2022-02-01 | :  sets 
 | 5_SL1 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50654 | 2022-02-01 | :  sets 
 | 5_SL2+3 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 27972 | 2020-02-11 | Chemical Shifts: 1 set 
 | VSV Phosphoprotein 35-106 | The Connector Domain of Vesicular Stomatitis Virus Large Protein Interacts with the Viral Phosphoprotein   | Chad M Petit, Joseph R Gould, Peter E Prevelige, Qiao Shang, Shihong Qiu, Todd J Green, Tomoaki Ogino | 
    
        | 30590 | 2019-08-07 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | Structure of WHB in complex with Ubiquitin Variant | Protein engineering of a ubiquitin-variant inhibitor of APC/C identifies a cryptic K48 ubiquitin chain binding site.   | B A Schulman, C RR Grace, D Haselbach, D J Miller, D L Bolhuis, E R Watson, E T Kulko, H Stark, I F Davidson, J M Peters, J R Prabu, N G Brown, R Vollrath, S S Sidhu, S Yu, W Zhang | 
    
        | 27598 | 2019-02-07 | Chemical Shifts: 1 set 
 | XRCC1-BRCT1 | Efficient Single-Strand Break Repair Requires Binding to Both Poly(ADP-Ribose) and DNA by the Central BRCT Domain of XRCC1.   | Antony W Oliver, Fernando Garces, Keith W Caldecott, Laurence H Pearl, Luis M Polo, Peter Hornyak, Richard Hailstone, Steve J Matthews, Yingqi Xu, Zhihong Zeng | 
    
        | 26857 | 2016-11-22 | Chemical Shifts: 1 set 
 | Backbone 1H, 15N assignments of lipoprotein signal peptidase in complex with globomycin | From Nanodiscs to Isotropic Bicelles: A Procedure for Solution Nuclear Magnetic Resonance Studies of Detergent-Sensitive Integral Membrane Proteins   | Aisha Laguerre, Beate Hoffmann, Eduardo Perozo, Erik Henrich, Frank Bernhard, Frank Lohr, Jonathan M Moore, Norzehan Abdul-Manan, Peter J Connolly, Volker Dotsch | 
    
        | 26785 | 2018-06-19 | Chemical Shifts: 1 set 
 | APC11 in complex with Ubiquitin Variant | Dual RING E3 Architectures Regulate Multiubiquitination and Ubiquitin Chain Elongation by APC/C.   | Alban Ordureau, Brenda A Schulman, Brian Kuhlman, Christy Grace, Darcie J Miller, David Haselbach, David Yanishevski, Edmond R Watson, Florian Weissmann, Georg Petzold, Holger Stark, Iain F Davidson, Jan-Michael M Peters, Joseph S Harrison, J Wade W Harper, Kuen-Phon P Wu, Marc A Jarvis, Marc W Kirschner, Masaya Yamaguchi, Michael R Brunner, Nicholas G Brown, Peter Y Mercredi, Prakash Dube, Renping Qiao, Ryan VanderLinden, Sachdev S Sidhu, Shanshan Yu, Wei Zhang, Ying Lu | 
    
        | 26783 | 2018-06-19 | Chemical Shifts: 1 set 
 | APC11 binding Ubiquitin Variant | Dual RING E3 Architectures Regulate Multiubiquitination and Ubiquitin Chain Elongation by APC/C.   | Alban Ordureau, Brenda A Schulman, Brian Kuhlman, Christy Grace, Darcie J Miller, David Haselbach, David Yanishevski, Edmond R Watson, Florian Weissmann, Georg Petzold, Holger Stark, Iain F Davidson, Jan-Michael M Peters, Joseph S Harrison, J Wade W Harper, Kuen-Phon P Wu, Marc A Jarvis, Marc W Kirschner, Masaya Yamaguchi, Michael R Brunner, Nicholas G Brown, Peter Y Mercredi, Prakash Dube, Renping Qiao, Ryan VanderLinden, Sachdev S Sidhu, Shanshan Yu, Wei Zhang, Ying Lu | 
    
        | 26784 | 2018-06-19 | Chemical Shifts: 1 set 
 | Ubiquitin Variant in complex with APC11 | Dual RING E3 Architectures Regulate Multiubiquitination and Ubiquitin Chain Elongation by APC/C.   | Alban Ordureau, Brenda A Schulman, Brian Kuhlman, Christy Grace, Darcie J Miller, David Haselbach, David Yanishevski, Edmond R Watson, Florian Weissmann, Georg Petzold, Holger Stark, Iain F Davidson, Jan-Michael M Peters, Joseph S Harrison, J Wade W Harper, Kuen-Phon P Wu, Marc A Jarvis, Marc W Kirschner, Masaya Yamaguchi, Michael R Brunner, Nicholas G Brown, Peter Y Mercredi, Prakash Dube, Renping Qiao, Ryan VanderLinden, Sachdev S Sidhu, Shanshan Yu, Wei Zhang, Ying Lu | 
    
        | 26648 | 2018-06-27 | Chemical Shifts: 1 set 
 | FVO Plasmodium falciparum AMA1 | Solution NMR characterization of apical membrane antigen 1 and small molecule interactions as a basis for designing new antimalarials   | Bankala Krishnarjuna, Cael O Debono, Christopher A MacRaild, Garima Jaipuria, Hanudatta S Atreya, Hiromasa Yagi, Indu R Chandrashekaran, Martin J Scanlon, Peter J Scammells, Raymond Lam, Raymond S Norton, San Sui S Lim, Shane M Devine | 
    
        | 25145 | 2019-07-11 | Chemical Shifts: 1 set 
 | Solution structure of the B1 box monomer of the tripartite 19 from human. | The RING domain of human promyelocytic leukemia protein (PML).   | Chi-Fon F Chang, Hsiu-Ming M Shih, Mandar T Naik, Pei-Ju J Fang, Peter Guntert, Shu-Yu Y Huang, Tai-Huang H Huang | 
    
        | 25143 | 2019-07-11 | Chemical Shifts: 1 set 
 | Solution structure of the RING finger of the tripartite 19 from human. | The RING domain of human promyelocytic leukemia protein (PML).   | Chi-Fon F Chang, Hsiu-Ming M Shih, Mandar T Naik, Pei-Ju J Fang, Peter Guntert, Shu-Yu Y Huang, Tai-Huang H Huang | 
    
        | 25134 | 2019-07-11 | Chemical Shifts: 1 set 
 | H, N, Calpha assignments of AMA1-bound R1 peptide at pH 7 and 313k | Identification of the Binding Site of Apical Membrane Antigen 1 (AMA1) Inhibitors Using a Paramagnetic Probe   | Bankala Krishnarjuna, Cael O Debono, Christopher A MacRaild, Geqing Wang, Mansura Akter, Martin J Scanlon, Nyssa Drinkwater, Peter J Scammells, Raymond S Norton, Shane M Devine, Sheena McGowan, Simon C Drew | 
    
        | 25115 | 2015-05-27 | Chemical Shifts: 1 set 
 | NMR data-driven model of GTPase KRas-GNP tethered to a lipid-bilayer nanodisc | Oncogenic and RASopathy-associated K-RAS mutations relieve membrane-dependent occlusion of the effector-binding site   | Benjamin G Neel, Christopher B Marshall, Fuyuhiko Inagaki, Genevieve M C Gasmi-Seabrook, Lewis E Kay, Matthew J Smith, Mitsuhiko Ikura, Mohammad T Mazhab-Jafari, Peter B Stathopoulos | 
    
        | 25116 | 2015-05-27 | Chemical Shifts: 1 set 
 | NMR data-driven model of GTPase KRas-GNP:ARafRBD complex tethered to a lipid-bilayer nanodisc | Oncogenic and RASopathy-associated K-RAS mutations relieve membrane-dependent occlusion of the effector-binding site   | Benjamin G Neel, Christopher B Marshall, Fuyuhiko Inagaki, Genevieve M C Gasmi-Seabrook, Lewis E Kay, Matthew J Smith, Mitsuhiko Ikura, Mohammad T Mazhab-Jafari, Peter B Stathopoulos | 
    
        | 25114 | 2015-05-27 | Chemical Shifts: 1 set 
 | NMR data-driven model of GTPase KRas-GDP tethered to a lipid-bilayer nanodisc | Oncogenic and RASopathy-associated K-RAS mutations relieve membrane-dependent occlusion of the effector-binding site   | Benjamin G Neel, Christopher B Marshall, Fuyuhiko Inagaki, Genevieve M C Gasmi-Seabrook, Lewis E Kay, Matthew J Smith, Mitsuhiko Ikura, Mohammad T Mazhab-Jafari, Peter B Stathopoulos | 
    
        | 18966 | 2013-02-11 | Chemical Shifts: 1 set 
 | Global folded of the type IV pilin ComP from Neisseria meningitidis | Specific DNA recognition mediated by a type IV pilin.   | Ana Cehovin, Daniel R Brown, Geoffrey S Baldwin, Jacob Brady, Melanie A McDowell, Mitchell Pallett, Peter J Simpson, Rossella Noschese, Stephen J Matthews, Susan M Lea, Vladimir Pelicic | 
    
        | 18831 | 2013-06-24 | Chemical Shifts: 1 set 
 | Solution structure of U14Ub1, an engineered ubiquitin variant with increased affinity for USP14 | Conformational dynamics control ubiquitin-deubiquitinase interactions and influence in vivo signaling.   | Aaron H Phillips, Christian N Cunningham, Christine Tam, Donald S Kirkpatrick, Elizabeth Helgason, Jacob E Corn, James Lee, Jeremy M Murray, Lijuan Zhou, Micah Steffek, Peter S Liu, Wayne J Fairbrother, William F Forrest, Yingnan Zhang | 
    
        | 18341 | 2012-11-15 | Chemical Shifts: 1 set 
 | Sgt2_NT | 1H, 13C and 15N assignments of Sgt2N-terminal dimerisation domain and its binding partner, Get5 Ubiquitin-like domain.   | Aline C Simon, Lisa R Hale, Peter J Simpson, Rachael M Goldstone, Rivka L Isaacson, William Hawthorne | 
    
        | 18342 | 2012-11-15 | Chemical Shifts: 1 set 
 | Backbone and sidechain assignments for Get5_UBL domain | 1H, 13C and 15N assignments of Sgt2N-terminal dimerisation domain and its binding partner, Get5 Ubiquitin-like domain.   | Aline C Simon, Lisa R Hale, Peter J Simpson, Rachael M Goldstone, Rivka L Isaacson, William Hawthorne | 
    
        | 17631 | 2014-02-24 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C, and 15N Chemical Shift Assignments for human JAZ ZF2 | Backbone assignment of human JAZ ZF2   | H J Dyson, Joel M Gottesfeld, Maria A Martinez-Yamout, Peter E Wright, Russell G Burge | 
    
        | 17361 | 2011-08-03 | Chemical Shifts: 1 set 
