| Entry ID | Original Release date | Data summary | Entry Title | Citation Title | Authors | 
    
    
        | 53014 | 2025-05-08 | Chemical Shifts: 1 set 
 | Backbone chemical shifts for TTR A25T | Probing the Dissociation Pathway of a Kinetically Labile Transthyretin Mutant.   | Benjamin I Leach, H Jane J Dyson, James A Ferguson, Peter E Wright, Robyn L Stanfield, Xun Sun | 
    
        | 52944 | 2025-03-11 | Chemical Shifts: 1 set 
 | Partial assignment of the Annexin A11 low complexity domain (LCD) | ANXA11 biomolecular condensates facilitate protein-lipid phase coupling on lysosomal membranes   | Christopher King, Emmanuel Derivery, Francesco S Ruggeri, Greta Sneideriene, Guzhen Wang, Helena Coyle, James W Henderson, Jane L Wagstaff, Jonathon Nixon-Abell, Joseph E Chambers, Joseph L Watson, Magdalena A Czekalska, Michael E Ward, Michael S Fernandopulle, Michele Vendruscolo, Peter St George-Hyslop, Seema Qamar, Shuyuan Zhang, Sioned H Williams, Stefan J Marciniak, Stefan MV Freund, Therese W Herling, Tomas Sneideris, Tuomas PJ Knowles, Visakh VS Pillai, William Meadows, Yi Shen, Yuqian Lu | 
    
        | 52308 | 2024-04-17 | Chemical Shifts: 1 set 
 | Backbone chemical shift assignments of human ZNF706 | Effects of protein G-quadruplex interactions on phase transitions and protein aggregation.   | Anita Kotar, Bikash R Sahoo, Bryan B Guzman, Daniel Dominguez, Ee L Wong, Harry J Yang, James Bardwell, Janez Plavec, Nathan Clark, Nikhil Myers, Vojc Kocman, Xiexiong Deng | 
    
        | 52232 | 2024-08-28 | T1 Relaxation Values: 1 set T2 Relaxation Values: 1 set
 
 | Znf706 complex with cMyc DNA G4 qudruplex T1 and T2 relaxation | Protein G-quadruplex interactions and their effects on phase transitions and protein aggregation   | Anita Kotar, Bikash R Sahoo, Bryan B Guzman, Daniel Dominguez, Ee L Wong, Harry J Yang, James Bardwell, Janez Plavec, Nathan Clark, Nikhil Myers, Vojc Kocman, Xiexiong Deng | 
    
        | 52229 | 2024-08-28 | Heteronuclear NOE Values: 2 sets 
 | Human Znf706 15N-1H heteronuclear NOEs | Protein G-quadruplex interactions and their effects on phase transitions and protein aggregation   | Anita Kotar, Bikash R Sahoo, Bryan B Guzman, Daniel Dominguez, Ee L Wong, Harry J Yang, James Bardwell, Janez Plavec, Nathan Clark, Nikhil Myers, Vojc Kocman, Xiexiong Deng | 
    
        | 52230 | 2024-08-28 | Heteronuclear NOE Values: 2 sets 
 | Human Znf706 complexed with cMyc DNA G4Quadruplex heteronuclear NOEs | Protein G-quadruplex interactions and their effects on phase transitions and protein aggregation   | Anita Kotar, Bikash R Sahoo, Bryan B Guzman, Daniel Dominguez, Ee L Wong, Harry J Yang, James Bardwell, Janez Plavec, Nathan Clark, Nikhil Myers, Vojc Kocman, Xiexiong Deng | 
    
        | 52231 | 2024-08-28 | T1 Relaxation Values: 1 set T2 Relaxation Values: 1 set
 
 | Znf706 T1 and T2 relaxation | Protein G-quadruplex interactions and their effects on phase transitions and protein aggregation   | Anita Kotar, Bikash R Sahoo, Bryan B Guzman, Daniel Dominguez, Ee L Wong, Harry J Yang, James Bardwell, Janez Plavec, Nathan Clark, Nikhil Myers, Vojc Kocman, Xiexiong Deng | 
    
        | 51982 | 2023-10-03 | Chemical Shifts: 1 set 
 | Chemical shifts for Amelotin (25-130) at 2 kbar | Experimental NOE, Chemical Shift, and Proline Isomerization Data Provide Detailed Insights into Amelotin Oligomerization   | Ad Bax, Graeme Wistow, James L Baber, Jinfa Ying, Philip Anfinrud, Sai Chaitanya C Chiliveri, Vatsala Sagar, Yang Shen | 
    
        | 51981 | 2023-10-03 | Chemical Shifts: 1 set 
 | Backbone chemical shifts of Amelotin at 2 kbar | Experimental NOE, Chemical Shift, and Proline Isomerization Data Provide Detailed Insights into Amelotin Oligomerization   | Ad Bax, Graeme Wistow, James L Baber, Jinfa Ying, Philip Anfinrud, Sai Chaitanya C Chiliveri, Vatsala Sagar, Yang Shen | 
    
        | 31086 | 2023-10-07 | Chemical Shifts: 1 set 
 | Antimicrobial lasso peptide achromonodin-1 | Discovery, Characterization, and Bioactivity of the Achromonodins: Lasso Peptides Encoded by Achromobacter   | A James J Link, Alexis Jaramillo J Cartagena, Drew V Carson, Larry So, Seth A Darst, Wai Ling L Cheung-Lee, Yi Zhang | 
    
        | 51784 | 2023-05-24 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C, and 15N Chemical Shift Assignments of a Metal-Free Retinal Guanylyl Cyclase Activating Protein 5 (GCAP5) in Zebrafish Photoreceptors | Chemical shift assignments of retinal guanylyl cyclase activating protein 5 (GCAP5) with a mutation (R22A) that abolishes dimerization and enhances cyclase activation   | Diana L Cudia, Effibe O Ahoulou, James B Ames | 
    
        | 51783 | 2023-05-24 | Chemical Shifts: 1 set 
 | Chemical Shift Assignments of Retinal Guanylyl Cyclase Activating Protein 5 (GCAP5) with a Mutation (R22A) that Abolishes Dimerization and Enhances Cyclase Activation | Chemical shift assignments of retinal guanylyl cyclase activating protein 5 (GCAP5) with a mutation (R22A) that abolishes dimerization and enhances cyclase activation   | Diana L Cudia, Effibe O Ahoulou, James B Ames | 
    
        | 51754 | 2023-02-20 | Chemical Shifts: 1 set 
 | RC9 | Persistence of Methionine Side Chain Mobility at Low Temperatures in a Nine-Residue Low Complexity Peptide, as Probed by 2 H Solid-State NMR   | Aryana Rodgers, C James J McKnight, Dmitry Ostrovsky, Kirsten Gwin, Liliya Vugmeyster, Riqiang Fu, Serge L Smirnov | 
    
        | 31034 | 2023-02-09 | Chemical Shifts: 1 set 
 | Preligand association structure of DR5 | Autoinhibitory structure of preligand association state implicates a new strategy to attain effective DR5 receptor activation   | Anissa Belfetmi, Boying Xu, Gang Du, Hao Wu, James Jeiwen J Chou, Karen Heyninck, Kim Van Den Heede, Lih-Ling L Lin, Linlin Zhao, Marie-Ange A Buyse, Michael Bowman, Pietro Fontana, Tiantian Cai, Yumei Zheng | 
    
        | 51255 | 2022-07-12 | Chemical Shifts: 1 set 
 | Larp1 | Structural basis of 3'-end poly(A) RNA recognition by LARP1   | Anne M Noronha, Christopher J Wilds, Guennadi Kozlov, James R Iben, Jianning Jiang, Kalle Gehring, Richard J Maraia, Samuel Nyandwi, Sandy Mattijssen, Sergei Gaidamakov, Steven L Coon, Tara Sprules | 
    
        | 51061 | 2022-03-08 | Chemical Shifts: 1 set 
 | mMLKL | Membrane permeabilization is mediated by distinct epitopes in mouse and human orthologs of the necroptosis effector, MLKL   | Ahmad Wardak, Andre L Samson, Annette V Jacobsen, Ashish Sethi, Cheree Fitzgibbon, Christopher R Horne, Emma J Petrie, James M Murphy, Joanne M Hildebrand, Karyn Wilde, Katherine A Davies, Paul R Gooley, Peter E Czabotar, Sarah E Garnish | 
    
        | 50938 | 2022-05-11 | Chemical Shifts: 2 sets 
 | Natural Teixobactin - Lipid II complex | Teixobactin kills bacteria by a two-pronged attack on the cell envelope   | Aaron J Peoples, Adela Melcrova, Alexandre Bonvin, Amy L Spoering, Bram Vermeulen, Chelsea R Jones, Dallas E Hughes, Eefjan Breukink, Francesca Lavore, Harold D MacGillavry, James S Nowick, Joao Medeiros-Silva, Joseph H Lorent, Kim Lewis, Lea Marie M Becker, Losee L Ling, Maik Derks, Markus Weingarth, Michael A Morris, Moreno Lelli, Raj Kumar, Rhythm Shukla, Roy van Beekveld, Sourav Maity, Wouter H Roos, Xiaoqi Wang | 
    
        | 50790 | 2021-08-17 | Chemical Shifts: 1 set 
 | Triple Resonance Assignments of Human D-Dopachrome Tautomerase (MIF2) | A Structurally Preserved Allosteric Site in the MIF Superfamily Affects Enzymatic Activity and CD74 Activation in D-dopachrome Tautomerase   | Brandon Allen, Dilip Shah, Elias J Lolis, Emily Chen, Eva L Murphy, George P Lisi, James W Murphy, Krystle Reiss, Ramu Manjula, Victor S Batista, Vineet Bhandari | 
    
        | 30851 | 2022-02-04 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | Aspartimidylated omega ester peptide fuscimiditide | Biosynthesis and characterization of fuscimiditide, an aspartimidylated graspetide   | A James J Link, Brian Choi, Hader E Elashal, Heather L White, Joseph D Koos, Li Cao, Michelle A Richardson, Wai Ling L Cheung-Lee | 
    
        | 30849 | 2022-02-04 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | Omega ester peptide pre-fuscimiditide | Biosynthesis and characterization of fuscimiditide, an aspartimidylated graspetide   | A James J Link, Brian Choi, Hader E Elashal, Heather L White, Joseph D Koos, Li Cao, Michelle A Richardson, Wai Ling L Cheung-Lee | 
    
        | 50147 | 2021-08-12 | Chemical Shifts: 1 set 
 | 1H, 15N, and 13C backbone chemical shift assignments for the second bromodomain of BRD3 (BRD3-BD2) | BET-Family Bromodomains Can Recognize Diacetylated Sequences from Transcription Factors Using a Conserved Mechanism   | Daniel J Ford, James L Walshe, Jason Low, Joel P Mackay, Karishma Patel, Lorna Wilkinson-White, Paul D Solomon, Richard J Payne | 
    
        | 50149 | 2021-08-12 | Chemical Shifts: 1 set 
 | 1H, 15N, and 13C backbone chemical shift assignments for the second bromodomain of BRD2 (BRD2-BD2) | BET-Family Bromodomains Can Recognize Diacetylated Sequences from Transcription Factors Using a Conserved Mechanism   | Daniel J Ford, James L Walshe, Jason Low, Joel P Mackay, Karishma Patel, Lorna Wilkinson-White, Paul D Solomon, Richard J Payne | 
    
        | 50148 | 2021-08-12 | Chemical Shifts: 1 set 
 | 1H, 15N, and 13C backbone chemical shift assignments for the first bromodomain of BRD3 (BRD3-BD1) | BET-Family Bromodomains Can Recognize Diacetylated Sequences from Transcription Factors Using a Conserved Mechanism   | Daniel J Ford, James L Walshe, Jason Low, Joel P Mackay, Karishma Patel, Lorna Wilkinson-White, Paul D Solomon, Richard J Payne | 
    
        | 50146 | 2021-08-12 | Chemical Shifts: 1 set 
 | 1H, 15N, and 13C backbone chemical shift assignments for the second bromodomain of BRD4 (BRD4-BD2) | BET-Family Bromodomains Can Recognize Diacetylated Sequences from Transcription Factors Using a Conserved Mechanism   | Daniel J Ford, James L Walshe, Jason Low, Joel P Mackay, Karishma Patel, Lorna Wilkinson-White, Paul D Solomon, Richard J Payne | 
    
        | 50145 | 2021-08-12 | Chemical Shifts: 1 set 
 | 1H, 15N, and 13C backbone chemical shift assignments for the first bromodomain of BRD4 (BRD4-BD1) | BET-Family Bromodomains Can Recognize Diacetylated Sequences from Transcription Factors Using a Conserved Mechanism   | Daniel J Ford, James L Walshe, Jason Low, Joel P Mackay, Karishma Patel, Lorna Wilkinson-White, Paul D Solomon, Richard J Payne | 
    
        | 50143 | 2021-08-12 | Chemical Shifts: 1 set 
 | 1H, 15N, and 13C backbone chemical shift assignments for the first bromodomain of BRD2 (BRD2-BD1) | BET-Family Bromodomains Can Recognize Diacetylated Sequences from Transcription Factors Using a Conserved Mechanism   | Daniel J Ford, James L Walshe, Jason Low, Joel P Mackay, Karishma Patel, Lorna Wilkinson-White, Paul D Solomon, Richard J Payne | 
    
        | 30530 | 2019-03-07 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | Antimicrobial lasso peptide citrocin | Discovery and structure of the antimicrobial lasso peptide citrocin.   | A James J Link, Alexis Jaramillo Cartagena, Madison E Parry, Seth A Darst, Wai Ling L Cheung-Lee | 
    
        | 27530 | 2019-09-17 | Chemical Shifts: 1 set 
 | apoCaM bound to Cav1.2 IQ | ApoCaM bound to Cav1.2 IQ   | David E Anderson, James B Ames, Matthew L Turner | 
    
        | 34283 | 2018-07-13 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | NMR structure of temporin L in SDS micelles | Temporin L and aurein 2.5 have identical conformations but subtly distinct membrane and antibacterial activities   | A James J Mason, Alex F Drake, Charlotte K Hind, Christian D Lorenz, David A Phoenix, Giorgia Manzo, Hind Ali, J Mark M Sutton, Melanie Clifford, Philip M Ferguson, R Andrew A Atkinson, Sukhvinder S Bansal, Tam T Bui, V Benjamin B Gustilo | 
    
        | 34284 | 2018-07-13 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | NMR structure of aurein 2.5 in SDS micelles | Temporin L and aurein 2.5 have identical conformations but subtly distinct membrane and antibacterial activities   | A James J Mason, Alex F Drake, Charlotte K Hind, Christian D Lorenz, David A Phoenix, Giorgia Manzo, Hind Ali, J Mark M Sutton, Melanie Clifford, Philip M Ferguson, R Andrew A Atkinson, Sukhvinder S Bansal, Tam T Bui, V Benjamin B Gustilo | 
    
        | 30475 | 2019-05-07 | Chemical Shifts: 1 set 
 | Solution structure of ZmD32 | Salt-Tolerant Antifungal and Antibacterial Activities of the Corn Defensin ZmD32.   | Bomai K Kerenga, David J Craik, Donovan Garcia-Ceron, Fung T Lay, James A McKenna, Kathy Parisi, Marilyn A Anderson, Mark D Hulett, Mark R Bleackley, Nicole L van der Weerden, Pedro Quimbar, Peta J Harvey, Prem K Veneer, Shaily Vasa, Thanh Kha K Phan, Thomas Shafee | 
    
        | 27398 | 2018-04-24 | Chemical Shifts: 1 set 
 | A low-complexity region in the YTH domain protein Mmi1 enhances RNA binding | A low-complexity region in the YTH domain protein Mmi1 enhances RNA binding.   | Chris H Hill, James AW Stowell, Jane L Wagstaff, Lori A Passmore, Minmin Yu, Stefan MV Freund, Stephen H McLaughlin | 
    
        | 27399 | 2018-04-24 | Chemical Shifts: 1 set 
 | A low-complexity region in the YTH domain protein Mmi1 enhances RNA binding | A low-complexity region in the YTH domain protein Mmi1 enhances RNA binding.   | Chris H Hill, James AW Stowell, Jane L Wagstaff, Lori A Passmore, Minmin Yu, Stefan MV Freund, Stephen H McLaughlin | 
    
        | 27345 | 2018-03-08 | Chemical Shifts: 1 set Residual Dipolar Couplings: 1 set
 
 | Backbone 1H, 13C, 15N Chemical Shift Assignments of SH3 Seq3 | Co-evolutionary fitness landscapes for sequence design   | A Aniana, James L Baber, John M Louis, Pengfei Tian, Robert B Best | 
    
        | 27344 | 2018-03-08 | Chemical Shifts: 1 set Residual Dipolar Couplings: 1 set
 
 | Backbone 1H, 13C, 15N Chemical Shift Assignments of GA Seq5 | Co-evolutionary fitness landscapes for sequence design   | A Aniana, James L Baber, John M Louis, Pengfei Tian, Robert B Best | 
    
        | 27343 | 2018-03-08 | Chemical Shifts: 1 set Residual Dipolar Couplings: 1 set
 
 | Backbone 1H, 13C, 15N Chemical Shift Assignments of GB1 Seq2 | Co-evolutionary fitness landscapes for sequence design   | A Aniana, James L Baber, John M Louis, Pengfei Tian, Robert B Best | 
    
        | 27313 | 2018-10-02 | Chemical Shifts: 1 set 
 | HusA from porphyromonas gingivalis | Structural properties of a haemophore facilitate targeted elimination of the pathogen Porphyromonas gingivalis   | Ann H Kwan, Anthony Yammine, Barbara M Hugrass, Daniel Collins, David A Gell, Derek Harty, James Horne, Jill Trewhella, Jin-Long L Gao, Ky-Anh A Nguyen, Neil Hunter, Ping Ye, Xiaoyan Zhou | 
    
        | 30343 | 2018-03-01 | Chemical Shifts: 1 set Spectral_peak_list: 3 sets
 
 | PawL-Derived Peptide PLP-10 (trans conformer) | A family of small, cyclic peptides buried in preproalbumin since the Eocene epoch   | Aleksandra W Debowski, Bahar Behsaz, James Whelan, Jingjing Zhang, Joshua S Mylne, Mark F Fisher, Mark J Howard, Nicolas L Taylor, Oliver Berkowitz, Pavel A Pevzner | 
    
        | 30344 | 2018-03-01 | Chemical Shifts: 1 set Spectral_peak_list: 3 sets
 
 | PawL-Derived Peptide PLP-10 (cis conformer) | A family of small, cyclic peptides buried in preproalbumin since the Eocene epoch   | Aleksandra W Debowski, Bahar Behsaz, James Whelan, Jingjing Zhang, Joshua S Mylne, Mark F Fisher, Mark J Howard, Nicolas L Taylor, Oliver Berkowitz, Pavel A Pevzner | 
    
        | 30341 | 2018-03-01 | Chemical Shifts: 1 set Spectral_peak_list: 4 sets
 
 | PawL-Derived Peptide PLP-2 | A family of small, cyclic peptides buried in preproalbumin since the Eocene epoch   | Aleksandra W Debowski, Bahar Behsaz, James Whelan, Jingjing Zhang, Joshua S Mylne, Mark F Fisher, Mark J Howard, Nicolas L Taylor, Oliver Berkowitz, Pavel A Pevzner | 
    
        | 30338 | 2018-03-01 | Chemical Shifts: 1 set Spectral_peak_list: 2 sets
 
 | PawL-Derived Peptide PLP-4 | A family of small, cyclic peptides buried in preproalbumin since the Eocene epoch   | Aleksandra W Debowski, Bahar Behsaz, James Whelan, Jingjing Zhang, Joshua S Mylne, Mark F Fisher, Mark J Howard, Nicolas L Taylor, Oliver Berkowitz, Pavel A Pevzner | 
    
        | 30337 | 2018-03-01 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | PawL-Derived Peptide PLP-12 | A family of small, cyclic peptides buried in preproalbumin since the Eocene epoch   | Aleksandra W Debowski, Bahar Behsaz, James Whelan, Jingjing Zhang, Joshua S Mylne, Mark F Fisher, Mark J Howard, Nicolas L Taylor, Oliver Berkowitz, Pavel A Pevzner | 
    
        | 30289 | 2017-05-08 | Chemical Shifts: 1 set 
 | Solution NMR Structure of the C-terminal Headpiece Domain of Villin 4 from A.thaliana, the First Non-Vertebrate Headpiece Structure | Plant Villin Headpiece Domain Demonstrates a Novel Surface Charge Pattern and High Affinity for F-Actin   | C James J McKnight, David R Gruber, Erin A Rosenkranz, Heather L Miears, Jeff Young, Johann P Sigurjonsson, John M Antos, Liliya Vugmeyster, Mark Okon, Maya L Klem, Nicholas M Horvath, Serge L Smirnov | 
    
        | 27084 | 2017-06-02 | Chemical Shifts: 1 set 
 | beta-Ginkgotides: Hyperdisulfide-constrained peptides from Ginkgo biloba | beta-Ginkgotides: Hyperdisulfide-constrained peptides from Ginkgo biloba.   | James P Tam, Ka H Wong, Tianshu Xiao, Wei Liang L Tan | 
    
        | 27044 | 2017-11-10 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C, and 15N Chemical Shift Assignments for Sgt2_TPR | Structure and Interactions of the TPR Domain of Sgt2 with Yeast Chaperones and Ybr137wp.   | Arjun Thapaliya, Ewelina M Krysztofinska, James W Murray, Nicola J Evans, Rhodri M Morgan, Rivka L Isaacson, Santiago Martinez-Lumbreras | 
    
        | 30209 | 2017-02-20 | Chemical Shifts: 1 set 
 | NMR structure of the precursor protein PawS1 comprising SFTI-1 and a seed storage albumin | NMR structure of the precursor protein PawS1 comprising SFTI-1 and a seed storage albumin   | A M James, B Franke, J S Mylne, K J Rosengren, M L Colgrave, M Mobli | 
    
        | 26849 | 2016-11-23 | Chemical Shifts: 1 set 
 | Spy (29-124) | Capturing a Dynamic Chaperone-Substrate Interaction Using NMR-Informed Molecular Modeling   | Alex Dickson, Charles L Brooks, James CA Bardwell, Logan S Ahlstrom, Loic Salmon, Scott Horowitz | 
    
        | 26850 | 2016-11-23 | Chemical Shifts: 2 sets 
 | Im7_6-45 | Capturing a Dynamic Chaperone-Substrate Interaction Using NMR-Informed Molecular Modeling   | Alex Dickson, Charles L Brooks, James CA Bardwell, Logan S Ahlstrom, Loic Salmon, Scott Horowitz | 
    
        | 26026 | 2016-07-05 | Chemical Shifts: 1 set 
 | Solution Structure of the PriC DNA replication restart protein | Structure and Function of the PriC DNA Replication Restart Protein   | Claudia C Cornilescu, Gabriel Cornilescu, James L Keck, John L Markley, Kaifeng Hu, Sarah R Wessel, Steven J Sandler | 
    
        | 25902 | 2016-10-27 | Chemical Shifts: 1 set 
 | actinin-1 EF hand 3,4 Bound to Cav1.2 IQ Motif | Chemical shift assignments of the C-terminal EF-hand domain of alpha-actinin-1   | David E Anderson, James B Ames, Johannes W Hell, Matthew L Turner, Sahana Rajan | 
    
        | 25133 | 2022-05-12 | Chemical Shifts: 1 set 
 | HOXD13 Solution NMR Chemical Shift Coordinates | Chemical shift assignments of mouse HOXD13 DNA binding domain bound to duplex DNA   | Hanqian L Carlson, H Scott S Stadler, James B Ames, Matthew Turner, Yonghong Zhang | 
    
        | 19839 | 2019-01-11 | Chemical Shifts: 1 set 
 | H, N, Calpha and Cbeta assignments of reduced Escherichia coli DsbA at pH 6.8 | Application of fragment-based screening to the design of inhibitors of Escherichia coli DsbA.   | Begona Heras, Biswaranjan Mohanty, Bradley C Doak, Brent R Plumb, Ellen C Gleeson, James Horne, Jamie S Simpson, Jennifer L Martin, Kieran Rimmer, Luke A Adams, Makrina Totsika, Mansha Vazirani, Mark D Mulcair, Martin J Scanlon, Martin L Williams, Olga V Ilyichova, Pooja Sharma, Sofia Caria, Stephen J Headey, Stephen R Shouldice | 
    
        | 19838 | 2019-01-11 | Chemical Shifts: 1 set 
 | H, N, Calpha and Cbeta assignments of oxidized Escherichia coli DsbA at pH 6.8 | Application of fragment-based screening to the design of inhibitors of Escherichia coli DsbA.   | Begona Heras, Biswaranjan Mohanty, Bradley C Doak, Brent R Plumb, Ellen C Gleeson, James Horne, Jamie S Simpson, Jennifer L Martin, Kieran Rimmer, Luke A Adams, Makrina Totsika, Mansha Vazirani, Mark D Mulcair, Martin J Scanlon, Martin L Williams, Olga V Ilyichova, Pooja Sharma, Sofia Caria, Stephen J Headey, Stephen R Shouldice | 
    
        | 19497 | 2014-04-15 | Chemical Shifts: 1 set 
 | calcium-free V6 domain of villin | Gelsolin-like activation of villin: calcium sensitivity of the long helix in domain 6.   | Alexander Nelson, Alexey S Melnikov, Anton V Sabantsev, C James McKnight, Danielle A Pfaff, Fengli Zhang, Jacob Brockerman, Lucian Burns, Serge L Smirnov, Stanislav O Fedechkin, Terry Webb | 
    
        | 19264 | 2013-11-18 | Chemical Shifts: 1 set 
 | The structure of the W184AM185A mutant of the HIV-1 capsid protein | Structure and Dynamics of Full-Length HIV-1 Capsid Protein in Solution.   | Alexander Grishaev, Charles D Schwieters, G Marius Clore, James L Baber, Lalit Deshmukh, Rodolfo Ghirlando | 
    
        | 19261 | 2013-12-09 | Chemical Shifts: 1 set 
 | HIV capsid dimer structure | Structure and Dynamics of Full-Length HIV-1 Capsid Protein in Solution.   | Alexander Grishaev, Charles D Schwieters, G Marius Clore, James L Baber, Lalit Deshmukh, Rodolfo Ghirlando | 
    
        | 18910 | 2014-01-06 | Chemical Shifts: 1 set 
 | NMR solution structure of the AVR3a11 from Phytophthora Capsici | NMR SOLUTION STRUCTURE OF THE AVR3A11 FROM PHYTOPHTHORA CAPSI   | James L Tolchard, L S Boutemy, M J Banfield, R L Gathercole, T M Blumenschein, V S Chambers | 
    
        | 18885 | 2013-02-15 | Chemical Shifts: 1 set 
 | S. cerevisiae proteasome regulatory particle ATPase Rpt6 C-terminal domain | Conformational dynamics of the rpt6 ATPase in proteasome assembly and rpn14 binding.   | Aaron Ehlinger, Amr Fahmy, Daniel Finley, James L Cole, Jeffrey W Lary, Kylie J Walters, Soyeon Park | 
    
        | 18547 | 2012-08-27 | Chemical Shifts: 1 set 
 | Solution NMR Structure of CalU16 from Micromonospora echinospora, Northeast Structural Genomics Consortium (NESG) Target MiR12 | Solution NMR Structure of CalU16 from Micromonospora echinospora, Northeast Structural Genomics Consortium (NESG) Target MiR12   | Craig A Bingman, Dan Lee, Eitan Kohan, Gaetano T Montelione, George N Phillips Jr, Haleema Janjua, Hsiau-Wei Lee, James H Prestegard, John K Everett, Jon S Thorson, Kari Pederson, Michael A Kennedy, Rong Xiao, Russel L Wrobel, Shanteri Singh, Theresa A Ramelot, Thomas B Acton, Yunhuang Yang | 
    
        | 18046 | 2012-11-05 | Chemical Shifts: 1 set 
 | Sixth Gelsolin-like domain of villin | Gelsolin-like activation of villin: calcium sensitivity of the long helix in domain 6.   | Alexander Nelson, Alexey S Melnikov, Anton V Sabantsev, C James McKnight, Danielle A Pfaff, Fengli Zhang, Jacob Brockerman, Lucian Burns, Serge L Smirnov, Stanislav O Fedechkin, Terry Webb | 
    
        | 18011 | 2012-03-27 | Chemical Shifts: 1 set 
 | NMR assignments for TB24 | (1)H, (15)N, and (13)C chemical shift assignments of the calflagin Tb24 flagellar calcium binding protein of Trypanosoma brucei.   | Cheryl L Olson, David M Engman, James B Ames, Xianzhong Xu | 
    
        | 17953 | 2012-09-24 | Chemical Shifts: 1 set 
 | NMR Structure of protoporphyrin-IX bound murine p22HBP | The NMR Structure of protoporphyrin-IX bound murine p22HBP   | A L Macedo, B F Volkman, Brian James Goodfellow, F C Peterson, G C Ferreira, I CN Duarte, J S Dias | 
    
        | 17481 | 2011-05-02 | Chemical Shifts: 1 set 
 | Solution NMR Structure of Q5HLI9 from Staphylococcus epidermidis, Northeast Structural Genomics Consortium Target SeR147 | Northeast Structural Genomics Consortium Target SeR147   | Alex Eletsky, Ari Sapin, Burkhard Rost, Colleen Ciccosanti, Dan Lee, Gaetano T Montelione, Hsiau-Wei Lee, James H Prestegard, Jeffrey L Mills, John K Everett, Lei Mao, Rajesh Nair, Rong Xiao, Thomas B Acton, Thomas Szyperski | 
    
        | 17432 | 2012-01-09 | Chemical Shifts: 1 set 
 | Solution structure of murine myristoylated msrA | Characterization and solution structure of mouse myristoylated methionine sulfoxide reductase A.   | Bart Ghesquiere, Geumsoo Kim, Grzegorz Piszczek, James M Gruschus, Jung Chae Lim, Nico Tjandra, Rodney L Levine | 
    
        | 17359 | 2011-01-05 | Chemical Shifts: 1 set 
 | Solution NMR Structure of protein CD1104.2 from Clostridium difficile, Northeast Structural Genomics Consortium Target CfR130 | Solution NMR Structure of protein CD1104.2 from Clostridium difficile, Northeast Structural Genomics Consortium Target CfR130   | Alexander Eletsky, Colleen Ciccosanti, Dinesh K Sukumaran, Gaetano T Montelione, Haleema Janjua, Hsiau-Wei Lee, Huang Wang, James H Prestegard, Jeffrey L Mills, John K Everett, Rong Xiao, Surya Venkata SRK Pulavarti, Thomas B Acton, Thomas Szyperski | 
    
        | 17311 | 2011-03-30 | Chemical Shifts: 1 set 
 | L.casei DHFR-NADPH complex | NMR Structures of Apo L. casei Dihydrofolate Reductase and Its Complexes with Trimethoprim and NADPH: Contributions to Positive Cooperative Binding from Ligand-Induced Refolding, Conformational Changes, and Interligand Hydrophobic Interactions.   | Berry Birdsall, Emna M Navarro Peran, James Feeney, Nadezhda V Kovalevskaya, Vladimir I Polshakov, Yegor D Smurnyy | 
    
        | 17310 | 2012-01-04 | Chemical Shifts: 1 set 
 | L.casei DHFR-TRIMETHOPRIM complex | NMR structures of apo L. casei dihydrofolate reductase and its complexes with trimethoprim and NADPH: contributions to positive cooperative binding from ligand-induced refolding, conformational changes, and interligand hydrophobic interactions.   | Berry Birdsall, Emna M Navarro Peran, James Feeney, Nadezhda V Kovalevskaya, Vladimir I Polshakov, Yegor D Smurnyy | 
    
        | 17303 | 2012-06-05 | Chemical Shifts: 1 set 
 | 1H and 15N RESONANCE ASSIGNMENT OF HUMAN HOLO L-FABP | Solution Structure and Backbone Dynamics of Human Liver Fatty Acid Binding Protein: Fatty Acid Binding Revisited   | Christian Luecke, Elena S Klimtchuk, James A Hamilton, Jun Cai, Ye Qiao, Zhongjing Chen | 
    
        | 17302 | 2012-06-05 | Chemical Shifts: 1 set 
 | 1H and 15N RESONANCE ASSIGNMENT OF HUMAN APO L-FABP | Solution Structure and Backbone Dynamics of Human Liver Fatty Acid Binding Protein: Fatty Acid Binding Revisited   | Christian Luecke, Elena S Klimtchuk, James A Hamilton, Jun Cai, Ye Qiao, Zhongjing Chen | 
    
        | 17125 | 2011-05-18 | Chemical Shifts: 1 set H Exchange Protection Factors: 1 set
 
