| Entry ID | Original Release date | Data summary | Entry Title | Citation Title(s) | Authors | 
    
    
        | 53002 | 2025-04-17 | Chemical Shifts: 1 set Residual Dipolar Couplings: 2 sets
 
 | Comprehensive NMR Data Set for Protein ZLBT-C: Chemical Shifts and RDCs | Continuous Interdomain Orientation Distributions Reveal Components of Binding Thermodynamics.   | Adam W Barb, Anthony K Yan, Bruce R Donald, Francois Thelot, Jeffrey W Martin, Terrence G Oas, Yang Qi | 
    
        | 52861 | 2025-02-10 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C and 15N chemical shift assignments for human JIP1 353-553 | Bipartite binding of the intrinsically disordered scaffold protein JIP1 to the kinase JNK1   | Alexandra Lee, Andres Palencia, Elisabetta Boeri Erba, Elise Delaforge, Jaka Kragelj, Laura Tengo, Malene Ringkjobing R Jensen, Martin Blackledge, Maud Tengo, Roger J Davis, Thibault Orand | 
    
        | 52860 | 2025-02-10 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C and 15N chemical shift assignments for human JIP1 245-372 | Bipartite binding of the intrinsically disordered scaffold protein JIP1 to the kinase JNK1   | Alexandra Lee, Andres Palencia, Elisabetta Boeri Erba, Elise Delaforge, Jaka Kragelj, Laura Tengo, Malene Ringkjobing R Jensen, Martin Blackledge, Maud Tengo, Roger J Davis, Thibault Orand | 
    
        | 52859 | 2025-02-10 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C and 15N chemical shift assignments for human JIP1 116-266 | Bipartite binding of the intrinsically disordered scaffold protein JIP1 to the kinase JNK1   | Alexandra Lee, Andres Palencia, Elisabetta Boeri Erba, Elise Delaforge, Jaka Kragelj, Laura Tengo, Malene Ringkjobing R Jensen, Martin Blackledge, Maud Tengo, Roger J Davis, Thibault Orand | 
    
        | 52858 | 2025-02-10 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C and 15N chemical shift assignments for human JIP1 1-145 | Bipartite binding of the intrinsically disordered scaffold protein JIP1 to the kinase JNK1   | Alexandra Lee, Andres Palencia, Elisabetta Boeri Erba, Elise Delaforge, Jaka Kragelj, Laura Tengo, Malene Ringkjobing R Jensen, Martin Blackledge, Maud Tengo, Roger J Davis, Thibault Orand | 
    
        | 21102 | 2023-09-15 | Chemical Shifts: 2 sets 
 | Structure of Amphotericin B-Ergosterol Complex | Tuning sterol extraction kinetics yields a renal sparing polyene antifungal   | Agnieszka Lewandowska, Andres S Arango, Anna M SantaMaria, Anuj Khandelwal, Arun Maji, Ashraf S Ibrahim, Brice E Uno, Chad M Rienstra, Charles D Schwieters, Collin G Borcik, Corinne P Soutar, David R Andes, Eman G Youssef, Evgeny Nimerovsky, Ganesh Murhade, Gina Johns, Hiram Sanchez, Jiabao Zhang, Joanna Krise, Jordan T Holler, Justin D Lange, Keith L Bailey, Ken Bartizal, Kieren A Marr, Martin D Burke, Michael J Hageman, Nathan P Wiederhold, Patrick J Roady, Praveen R Juvvadi, Su Yan, Taras V Pogorelov, Teclegiorgis Gebremariam, Thomas F Patterson, Timothy M Fan, William J Steinbach, Yinghuan Lyu, Yogesh Shelke | 
    
        | 51726 | 2023-10-20 | Chemical Shifts: 1 set Spectral_peak_list: 2 sets
 
 | 1H, 13C and 15N assignments and NOESY peak lists of silver ion-bound SilF from Salmonella typhimurium plasmid pMG101 | The battle for silver binding: How the interplay between the SilE, SilF, and SilB proteins contributes to the silver efflux pump mechanism   | Clothilde Comby Zerbino, Cyrielle Arrault, Emmanuelle Boll, Fabien Chirot, Francois-Xavier X Cantrelle, Maggy Hologne, Marie Martin, Olivier Walker, Yoan Rocky R Monneau | 
    
        | 34779 | 2023-10-20 | Chemical Shifts: 1 set 
 | apo structure of the specific silver chaperone needed for bacterial silver resistance | The battle for silver binding: How the interplay between the SilE, SilF, and SilB proteins contributes to the silver efflux pump mechanism   | Clothilde Comby Zerbino, Cyrielle Arrault, Emmanuelle Boll, Fabien Chirot, Francois-Xavier X Cantrelle, Maggy Hologne, Marie Martin, Olivier Walker, Yoan Rocky R Monneau | 
    
        | 34676 | 2022-11-08 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | Solution structure of an intramolecular RNA G-quadruplex formed by the 6A8A17U mutant from a 22mer guanine-rich sequence within the 5'UTR of BCL-2 proto-oncogene | Solution structure of an intramolecular RNA G-quadruplex formed by the 6A8A17U mutant from a 22mer guanine-rich sequence within the 5'UTR of BCL-2 proto-oncogene   | A Dominguez-Martin, R KO Sigel, S Johannsen, S Jurt, Z Wang | 
    
        | 34674 | 2022-11-08 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | Solution structure of an intramolecular RNA G-quadruplex formed by the 6A8U17U mutant from a 22mer guanine-rich sequence within the 5'UTR of BCL-2 proto onco-gene | Solution structure of an intramolecular RNA G-quadruplex formed by the 6A8U17U mutant from a 22mer guanine-rich sequence within the 5'UTR of BCL-2 proto onco-gene   | A Dominguez-Martin, R KO Sigel, S Johannsen, S Jurt, Z Wang | 
    
        | 51138 | 2022-02-18 | Chemical Shifts: 3 sets 
 | Assignment of base 15N and 1H chemical shifts for <5_SL5B_GC> | 1H, 13C and 15N chemical shift assignment of the stem-loops 5b + c from the 5'-UTR of SARS-CoV-2   | Alexey Sudakov, Andreas Oxenfarth, Andreas Schlundt, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Elke Stirnal, Harald Schwalbe, Jan-Peter Ferner, Jasleen Kaur Bains, Jennifer Vogele, Jens Wohnert, Jihyun Kim, J Tassilo Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Katharina F Hohmann, Klara R Mertinkus, Lucio Frydman, Maria A Wirtz Martin, Martin Hengesbach, Mihajlo Novakovic, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Stephen A Peter, Tali Scherf | 
    
        | 51137 | 2022-02-18 | Chemical Shifts: 2 sets 
 | Assignment of base 15N and 1H chemical shifts for <5_SL5C> | 1H, 13C and 15N chemical shift assignment of the stem-loops 5b + c from the 5'-UTR of SARS-CoV-2   | Alexey Sudakov, Andreas Oxenfarth, Andreas Schlundt, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Elke Stirnal, Harald Schwalbe, Jan-Peter Ferner, Jasleen Kaur Bains, Jennifer Vogele, Jens Wohnert, Jihyun Kim, J Tassilo Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Katharina F Hohmann, Klara R Mertinkus, Lucio Frydman, Maria A Wirtz Martin, Martin Hengesbach, Mihajlo Novakovic, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Stephen A Peter, Tali Scherf | 
    
        | 34661 | 2022-01-16 | Chemical Shifts: 1 set 
 | Structure of SARS-CoV-2 nucleoprotein in dynamic complex with its viral partner nsp3a | The intrinsically disordered SARS-CoV-2 nucleoprotein in dynamic complex with its viral partner nsp3a   | Aldo R Camacho-Zarco, Anas Malki, Damien Maurin, Laura Marino M Perez, Luiza Mamigonian M Bessa, Maiia Botova, Malene Ringkjobing R Jensen, Martin Blackledge, Max Nanao, Nicola Salvi, Rob Ruigrok, Serafima Guseva | 
    
        | 34660 | 2024-01-31 | Chemical Shifts: 1 set 
 | Solution structure of Zipcode binding protein 1 (ZBP1) KH3(DD)KH4 domains in complex with N6-Methyladenosine containing RNA | Mechanism of b-actin mRNA Recognition by ZBP1.   | A M Candel, A Oregioni, A Ramos, D Hollingworth, G Nicastro, M Uhl, R Backofen, S R Martin | 
    
        | 51052 | 2022-01-20 | Chemical Shifts: 2 sets 
 | Assignment of nsp3a-nucleoprotein complex of SARS-CoV-2 | The intrinsically disordered SARS-CoV-2 nucleoprotein in dynamic complex with its viral partner nsp3a   | Aldo R Camacho-Zarco, Anas Malki, Damien Maurin, Laura Marino M Perez, Luiza Mamigonian M Bessa, Maiia Botova, Malene Ringkjobing R Jensen, Martin Blackledge, Max Nanao, Nicola Salvi, Rob Ruigrok, Serafima Guseva | 
    
        | 50959 | 2021-07-07 | Chemical Shifts: 1 set 
 | Resonance assignment of Mg-bound CorA in DMPC | Mg 2+-dependent conformational equilibria in CorA and an integrated view on transport regulation   | Andrea Bertarello, Andreas Haahr H Larsen, Anne Martel, Frederik Gronbak G Tidemand, Guido Pintacuda, Jens Berndtsson, Kresten Lindorff-Larsen, Lise Arleth, Mark Sansom, Marta Bonaccorsi, Martin Cramer C Pedersen, Mikaela Rapp, Nageshewar Rao R Yepuri, Nicolai Tidemand T Johansen, Pie Huda, Ramon Crehuet, Tamim Darwish, Thomas Gunther G Pomorski, Tobias Schubeis, Tone Bengtsen | 
    
        | 34599 | 2021-04-05 | Chemical Shifts: 1 set 
 | Solution structure of DNA:RNA hybrid duplex | Structural Effects of Incorporation of 2'-Deoxy-2'2'-Difluorodeoxycytidine (Gemcitabine) in A- and B-Form Duplexes   | A Avino, C Cabrero, C Gonzalez, N Martin-Pintado, R Eritja, R Gargallo, S Mazzini | 
    
        | 34595 | 2021-04-05 | Chemical Shifts: 1 set 
 | Solution structure of DNA:RNA hybrid containing a 2'-deoxy-2'2'-difluorodeoxycytidine (gemcitabine) modification | Structural Effects of Incorporation of 2'-Deoxy-2'2'-Difluorodeoxycytidine (Gemcitabine) in A- and B-Form Duplexes   | A Avino, C Cabrero, C Gonzalez, N Martin-Pintado, R Eritja, R Gargallo, S Mazzini | 
    
        | 34594 | 2021-04-05 | Chemical Shifts: 1 set 
 | Solution structure of DNA duplex containing a 2'-deoxy-2'2'-difluorodeoxycytidine (gemcitabine) modification | Structural Effects of Incorporation of 2'-Deoxy-2'2'-Difluorodeoxycytidine (Gemcitabine) in A- and B-Form Duplexes   | A Avino, C Cabrero, C Gonzalez, N Martin-Pintado, R Eritja, R Gargallo, S Mazzini | 
    
        | 50666 | 2022-02-01 | :  sets 
 | 5_SL7 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50665 | 2022-02-01 | :  sets 
 | 3_s2m | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50664 | 2022-02-01 | :  sets 
 | 3_SL3base | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50663 | 2022-02-01 | :  sets 
 | 3_SL1 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50662 | 2022-02-01 | :  sets 
 | PK | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50661 | 2022-02-01 | :  sets 
 | 5_SL8 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50660 | 2022-02-01 | :  sets 
 | 5_SL6 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50659 | 2022-02-01 | :  sets 
 | 5_SL5stem | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50658 | 2022-02-01 | :  sets 
 | 5_SL5b+c | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50657 | 2022-02-01 | :  sets 
 | 5_SL4 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50670 | 2022-02-01 | :  sets 
 | 5_SL1234 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50671 | 2022-02-01 | :  sets 
 | 5_SL5 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50672 | 2022-02-01 | :  sets 
 | 3_SL1+2 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50673 | 2022-02-01 | :  sets 
 | 5_UTR | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50669 | 2022-02-01 | :  sets 
 | 3_SL2 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50674 | 2022-02-01 | :  sets 
 | 3_UTR | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50668 | 2022-02-01 | :  sets 
 | 5_SL5a | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50667 | 2022-02-01 | :  sets 
 | att HP | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50653 | 2022-02-01 | :  sets 
 | 5_SL1 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 50654 | 2022-02-01 | :  sets 
 | 5_SL2+3 | Exploring the druggability of conserved RNA regulatory elements in the SARS-CoV-2 genome   | Alexey Sudakov, Alix Troster, Andreas Schlundt, Anna Niesteruk, Anna Wacker, Betul Ceylan, Boris Furtig, Bozana Knezic, Christian Richter, Daniel Hymon, Dennis J Pyper, Elke Stirnal, Hannes Berg, Harald Schwalbe, Jan Ferner, Jasleen Kaur K Bains, Jason Martins, Jennifer Adam, Jennifer Vogele, Jens Wohnert, J Tassilo T Grun, Julia E Weigand, Julia Wirmer-Bartoschek, Kamal Azzaoui, Katharina F Hohmann, Klara R Mertinkus, Marcel Blommers, Maria A Wirtz Martin, Martin Hengesbach, M Gobel, Nadide Altincekic, Nusrat S Qureshi, Robbin Schnieders, Sridhar Sreeramulu, Stephen A Peter, Tobias Matzel, Ute Scheffer | 
    
        | 34583 | 2022-01-07 | Chemical Shifts: 1 set 
 | NMR2 structure of TRIM24-BD in complex with a precursor of IACS-9571 | NMR Molecular Replacement Provides New Insights into Binding Modes to Bromodomains of BRD4 and TRIM24   | Alexander G Milbradt, Emanuele Rossi, Felix Torres, Graeme Walker, James R Hitchin, Janina Kaderli, Julien Orts, Martin J Packer, Reto Walser, Romel Bobby, Sunil Sarda | 
    
