| Entry ID | Original Release date | Data summary | Entry Title | Citation Title | Authors | 
    
    
        | 52114 | 2024-06-27 | Chemical Shifts: 1 set 
 | thermostable WW domain basic scaffold to design functional b-sheet miniproteins | Thermostable WW-Domain Scaffold to Design Functional beta-Sheet Miniproteins   | Anke Friemel, Christina Lindner, Franziska Thomas, Lisa Timmermann, Michael Kovermann, Niklas Schwegler, Truc Lam L Pham, Vanessa Reusche | 
    
        | 21102 | 2023-09-15 | Chemical Shifts: 2 sets 
 | Structure of Amphotericin B-Ergosterol Complex | Tuning sterol extraction kinetics yields a renal sparing polyene antifungal   | Agnieszka Lewandowska, Andres S Arango, Anna M SantaMaria, Anuj Khandelwal, Arun Maji, Ashraf S Ibrahim, Brice E Uno, Chad M Rienstra, Charles D Schwieters, Collin G Borcik, Corinne P Soutar, David R Andes, Eman G Youssef, Evgeny Nimerovsky, Ganesh Murhade, Gina Johns, Hiram Sanchez, Jiabao Zhang, Joanna Krise, Jordan T Holler, Justin D Lange, Keith L Bailey, Ken Bartizal, Kieren A Marr, Martin D Burke, Michael J Hageman, Nathan P Wiederhold, Patrick J Roady, Praveen R Juvvadi, Su Yan, Taras V Pogorelov, Teclegiorgis Gebremariam, Thomas F Patterson, Timothy M Fan, William J Steinbach, Yinghuan Lyu, Yogesh Shelke | 
    
        | 50722 | 2021-05-18 | Chemical Shifts: 1 set Dipolar Coupling Values: 1 set
 
 | Phosphorylated phospholamban bound to SERCA in oriented bicelles (calcium-free E2 state) | Structural basis for allosteric control of the SERCA-Phospholamban membrane complex by Ca 2+ and phosphorylation   | Alfonso De Simone, Daniel K Weber, David D Thomas, Erik K Larsen, Gianluigi Veglia, Martin B Gustavsson, Razvan L Cornea, Songlin Wang, Tata Gopinath, U Venkateswara V Reddy | 
    
        | 50721 | 2021-05-18 | Chemical Shifts: 1 set Dipolar Coupling Values: 1 set
 
 | Phospholamban bound to SERCA in oriented bicelles (calcium-bound E1 state) | Structural basis for allosteric control of the SERCA-Phospholamban membrane complex by Ca 2+ and phosphorylation   | Alfonso De Simone, Daniel K Weber, David D Thomas, Erik K Larsen, Gianluigi Veglia, Martin B Gustavsson, Razvan L Cornea, Songlin Wang, Tata Gopinath, U Venkateswara V Reddy | 
    
        | 50719 | 2021-05-18 | Chemical Shifts: 1 set Dipolar Coupling Values: 1 set
 
 | Monomeric phosphorylated phospholamban in oriented bicelles | Structural basis for allosteric control of the SERCA-Phospholamban membrane complex by Ca 2+ and phosphorylation   | Alfonso De Simone, Daniel K Weber, David D Thomas, Erik K Larsen, Gianluigi Veglia, Martin B Gustavsson, Razvan L Cornea, Songlin Wang, Tata Gopinath, U Venkateswara V Reddy | 
    
        | 50718 | 2021-05-18 | Chemical Shifts: 1 set Dipolar Coupling Values: 1 set
 
 | Monomeric phospholamban in oriented bicelles | Structural basis for allosteric control of the SERCA-Phospholamban membrane complex by Ca 2+ and phosphorylation   | Alfonso De Simone, Daniel K Weber, David D Thomas, Erik K Larsen, Gianluigi Veglia, Martin B Gustavsson, Razvan L Cornea, Songlin Wang, Tata Gopinath, U Venkateswara V Reddy | 
    
        | 50720 | 2021-05-18 | Chemical Shifts: 1 set Dipolar Coupling Values: 1 set
 
 | Phospholamban bound to SERCA in oriented bicelles (calcium-free E2 state) | Structural basis for allosteric control of the SERCA-Phospholamban membrane complex by Ca 2+ and phosphorylation   | Alfonso De Simone, Daniel K Weber, David D Thomas, Erik K Larsen, Gianluigi Veglia, Martin B Gustavsson, Razvan L Cornea, Songlin Wang, Tata Gopinath, U Venkateswara V Reddy | 
    
        | 50723 | 2021-05-18 | Chemical Shifts: 1 set Dipolar Coupling Values: 1 set
 
 | Phosphorylated phospholamban bound to SERCA in oriented bicelles (calcium-bound E1 state) | Structural basis for allosteric control of the SERCA-Phospholamban membrane complex by Ca 2+ and phosphorylation   | Alfonso De Simone, Daniel K Weber, David D Thomas, Erik K Larsen, Gianluigi Veglia, Martin B Gustavsson, Razvan L Cornea, Songlin Wang, Tata Gopinath, U Venkateswara V Reddy | 
    
        | 30826 | 2021-10-22 | Chemical Shifts: 1 set 
 | NMR solution structure of Nak1 from the Necator americanus hookworm | Synthetic hookworm-derived peptides are potent modulators of primary human immune cell function that protect against experimental colitis in vivo   | Alex Loukas, Ben Cristofori-Armstrong, Jason P Mulvenna, John J Miles, Katie Tungatt, K Johan J Rosengren, Oscar L Haigh, Rachael Ryan, Richard J Clark, Severine Navarro, Taylor B Smallwood, Thomas S Watkins, Viviana P Lutzky | 
    
        | 50497 | 2021-05-31 | Chemical Shifts: 1 set 
 | Sarcomeric intrinsically disordered protein FATZ-1 (D91-FATZ-1) | Order from disorder in the sarcomere: FATZ forms a fuzzy but tight complex and phase-separated condensates with alpha-actinin.   | Andrea Ghisleni, Anna Zawadzka-Kazimierczuk, Antonio Sponga, Anton Polyansky, Ariadna Rodriguez Chamorro, Bettina Warscheid, Bojan Zagrovic, Borja Mateos, Claudia Schreiner, Cy M Jeffries, Dmitri I Svergun, Eneda Hollerl, Euripedes De Almeida Ribeiro, Friedel Drepper, Georgine Faulkner, Georg Mlynek, Joan L Arolas, Julius Kostan, Kristina Djinovic-Carugo, Leonhard Geist, Mathias Gautel, Miriam Pedron, Pierantonio Doto, Robert Konrat, Thomas C Schwarz, Thomas Peterbauer, Wiktor Kozminski | 
    
        | 50496 | 2021-05-31 | Chemical Shifts: 1 set 
 | Sarcomeric intrinsically disordered protein FATZ-1 (N-FATZ-1) | Order from disorder in the sarcomere: FATZ forms a fuzzy but tight complex and phase-separated condensates with alpha-actinin.   | Andrea Ghisleni, Anna Zawadzka-Kazimierczuk, Antonio Sponga, Anton Polyansky, Ariadna Rodriguez Chamorro, Bettina Warscheid, Bojan Zagrovic, Borja Mateos, Claudia Schreiner, Cy M Jeffries, Dmitri I Svergun, Eneda Hollerl, Euripedes De Almeida Ribeiro, Friedel Drepper, Georgine Faulkner, Georg Mlynek, Joan L Arolas, Julius Kostan, Kristina Djinovic-Carugo, Leonhard Geist, Mathias Gautel, Miriam Pedron, Pierantonio Doto, Robert Konrat, Thomas C Schwarz, Thomas Peterbauer, Wiktor Kozminski | 
    
        | 28122 | 2021-04-27 | Chemical Shifts: 1 set 
 | 1H-13C-15N solid-state NMR assignment of a second conformation of HBV capsid | A pocket-factor-triggered conformational switch in the hepatitis B virus capsid   | Anja Bockmann, Beat H Meier, Laura Cole, Lauriane Lecoq, Leonard Schuster, Maarten Schledorn, Marie Dujardin, Marie-Laure L Fogeron, Mathilde Briday, Michael Nassal, Peter Zimmermann, Roland Montserret, Shishan Wang, Stephane Bressanelli, Thomas Wiegand | 
    
        | 30711 | 2020-09-28 | Chemical Shifts: 1 set 
 | NMR Solution Structure of Excelsatoxin A | Neurotoxic peptides from the venom of the giant Australian stinging tree   | Aaron G Poth, Brett R Hamilton, Darren L Brown, David Andersson, David J Craik, Edward K Gilding, Fabian Rehm, Irina Vetter, Jennifer L Stow, Jennifer R Deuis, Kuok Yap, Mathilde R Israel, Peta J Harvey, Samuel D Robinson, Sina Jami, Thomas Durek | 
    
        | 27633 | 2019-02-06 | Chemical Shifts: 1 set 
 | Chemical shift assignments of the C-terminal domain of chicken H1.11L | Highly disordered histone H1-DNA model complexes and their condensates   | Abigail L Turner, Andrew Travers, Jean O Thomas, Katherine Stott, Laura Cato, Matthew Watson, Oscar G Wilkins | 
    
        | 27628 | 2018-11-02 | Chemical Shifts: 1 set 
 | Backbone 1H, 13C, and 15N Chemical Shift Assignments for SIRT1 183-233 | An Insulin-Responsive Sensor in the SIRT1 Disordered Region Binds DBC1 and PACS-2 to Control Enzyme Activity.   | Angela M Gronenborn, Daniel L Marks, Gary Thomas, Laura L Thomas, Laurel Thomas, Leonardus Koharudin, Panayiotis V Benos, Shan Luan, Stephanie M Krasnow, Sylvain Auclair, Troy C Krzysiak, Yiqi Qian, You-Jin J Choi | 
    
        | 30475 | 2019-05-07 | Chemical Shifts: 1 set 
 | Solution structure of ZmD32 | Salt-Tolerant Antifungal and Antibacterial Activities of the Corn Defensin ZmD32.   | Bomai K Kerenga, David J Craik, Donovan Garcia-Ceron, Fung T Lay, James A McKenna, Kathy Parisi, Marilyn A Anderson, Mark D Hulett, Mark R Bleackley, Nicole L van der Weerden, Pedro Quimbar, Peta J Harvey, Prem K Veneer, Shaily Vasa, Thanh Kha K Phan, Thomas Shafee | 
    
        | 27451 | 2018-09-18 | Chemical Shifts: 1 set 
 | Backbone 1H, 15N, 13C chemical shifts for Repressor of Primer (Rop) variant IVVA | Resonance assignments of wild-type and two cysteine-free variants of the four-helix bundle protein, Rop   | Alexandar L Hansen, Chunhua Yuan, David P Bowles, Jason J Lavinder, Kimberly Stephany, Thomas J Magliery | 
    
        | 27450 | 2018-09-18 | Chemical Shifts: 1 set 
 | Backbone 1H, 15N, 13C assignments for Wild-Type Repressor of Primer (Rop) | Resonance assignments of wild-type and two cysteine-free variants of the four-helix bundle protein, Rop   | Alexandar L Hansen, Chunhua Yuan, David P Bowles, Jason J Lavinder, Kimberly Stephany, Thomas J Magliery | 
    
        | 27449 | 2018-09-18 | Chemical Shifts: 1 set 
 | Backbone 1H, 13, 15N Chemical Shifts for Repressor of Primer (Rop) Variant C38A C52V (Ala-Val) | Resonance assignments of wild-type and two cysteine-free variants of the four-helix bundle protein, Rop   | Alexandar L Hansen, Chunhua Yuan, David P Bowles, Jason J Lavinder, Kimberly Stephany, Thomas J Magliery | 
    
        | 30381 | 2018-12-13 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | SFTI-HFRW-3 | Development of Novel Melanocortin Receptor Agonists Based on the Cyclic Peptide Framework of Sunflower Trypsin Inhibitor-1   | Abdullah Ahmad Fuaad, Alleyn T Plowright, Andrew M White, Anita Dellsen, Christina I Schroeder, David J Craik, Horst Kessler, Joachim Weidmann, Laurent Knerr, Minying Cai, Niklas Larsson, Norelle L Daly, Olivier Cheneval, Peta J Harvey, Philipp M Cromm, Quentin Kaas, Thomas Durek, Torben Osterlund, Udo Bauer, Victor J Hruby, Yang Zhou | 
    
        | 30383 | 2018-04-11 | Chemical Shifts: 1 set 
 | SFTI-HFRW-4 | Development of Novel Melanocortin Receptor Agonists Based on the Cyclic Peptide Framework of Sunflower Trypsin Inhibitor-1   | Abdullah Ahmad Fuaad, Alleyn T Plowright, Andrew M White, Anita Dellsen, Christina I Schroeder, David J Craik, Horst Kessler, Joachim Weidmann, Laurent Knerr, Minying Cai, Niklas Larsson, Norelle L Daly, Olivier Cheneval, Peta J Harvey, Philipp M Cromm, Quentin Kaas, Thomas Durek, Torben Osterlund, Udo Bauer, Victor J Hruby, Yang Zhou | 
    
        | 30382 | 2018-12-13 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | SFTI-HFRW-2 | Development of Novel Melanocortin Receptor Agonists Based on the Cyclic Peptide Framework of Sunflower Trypsin Inhibitor-1   | Abdullah Ahmad Fuaad, Alleyn T Plowright, Andrew M White, Anita Dellsen, Christina I Schroeder, David J Craik, Horst Kessler, Joachim Weidmann, Laurent Knerr, Minying Cai, Niklas Larsson, Norelle L Daly, Olivier Cheneval, Peta J Harvey, Philipp M Cromm, Quentin Kaas, Thomas Durek, Torben Osterlund, Udo Bauer, Victor J Hruby, Yang Zhou | 
    
        | 30380 | 2018-12-13 | Chemical Shifts: 1 set Spectral_peak_list: 1 set
 
 | SFTI-HFRW-1 | Development of Novel Melanocortin Receptor Agonists Based on the Cyclic Peptide Framework of Sunflower Trypsin Inhibitor-1   | Abdullah Ahmad Fuaad, Alleyn T Plowright, Andrew M White, Anita Dellsen, Christina I Schroeder, David J Craik, Horst Kessler, Joachim Weidmann, Laurent Knerr, Minying Cai, Niklas Larsson, Norelle L Daly, Olivier Cheneval, Peta J Harvey, Philipp M Cromm, Quentin Kaas, Thomas Durek, Torben Osterlund, Udo Bauer, Victor J Hruby, Yang Zhou | 
    
        | 30324 | 2018-07-30 | Chemical Shifts: 1 set 
 | Solution NMR structure of cyclotide MCoTI-I | Targeted Delivery of Cyclotides via Conjugation to a Nanobody   | Christina I Schroeder, David J Craik, Hidde L Ploegh, Jingjing J Ling, Joao N Duarte, Olivier Cheneval, Soohyun Kwon, Thomas Durek, Zeyang Li | 
    
        | 30323 | 2018-07-30 | Chemical Shifts: 1 set 
 | Solution NMR structure of cyclotide MCoTI-I | Targeted Delivery of Cyclotides via Conjugation to a Nanobody   | Christina I Schroeder, David J Craik, Hidde L Ploegh, Jingjing J Ling, Joao N Duarte, Olivier Cheneval, Soohyun Kwon, Thomas Durek, Zeyang Li | 
    
        | 30293 | 2017-10-23 | Chemical Shifts: 1 set 
 | NMR structure of Ydj1 J-domain, a cytosolic Hsp40 from Saccharomyces cerevisiae | Broadening the functionality of a J-protein/Hsp70 molecular chaperone system.   | Brenda A Schilke, Elizabeth A Craig, Erina Kamiya, Gabriel Cornilescu, John L Markley, Justin K Hines, Marco Tonelli, Szymon J Ciesielski, Thomas Ziegelhoffer, Woonghee Lee | 
    
        | 26880 | 2018-06-26 | Chemical Shifts: 1 set 
 | 1H, 13C and 15N backbone assignments of the R3 domain of talin (residues 781-911) carrying four mutations T809I, T833V, T867V and T901I (R3-IVVI) | Pressure-Dependent Chemical Shifts in the R3 Domain of Talin Show that It Is Thermodynamically Poised for Binding to Either Vinculin or RIAM   | Igor L Barsukov, Mike P Williamson, Nicola J Baxter, Thomas Zacharchenko | 
    
        | 25401 | 2015-01-20 | Chemical Shifts: 1 set 
 | 1H, 15N 13C Chemical shift assignments for CCL28 | Structure-function analysis of CCL28 in post viral asthma   | Amanda M Nevins, Becky J Buelow, Brian F Volkman, Francis C Peterson, Mitchell H Grayson, Monica A Thomas, Rebekah L Gundry, Stephanie E Jones | 
    
        | 25284 | 2015-10-19 | Chemical Shifts: 1 set 
 | Solution Structure of the 3,7-dioxo-octyl Actinorhodin Acyl Carrier Protein from Streptomyces coelicolor | ACP-ligand recognition: Selection of derivatized aromatic biosynthetic intermediates   | Christine L Willis, Christopher Bailey, Christopher Williams, John Crosby, Matthew P Crump, Thomas J Simpson, Xu Dong | 
    
        | 25287 | 2015-10-19 | Chemical Shifts: 1 set 
 | Solution Structure of the 5-phenyl-3-oxo-pentyl Actinorhodin Acyl Carrier Protein from Streptomyces coelicolor | ACP-ligand recognition: Selection of derivatized aromatic biosynthetic intermediates   | Christine L Willis, Christopher Bailey, Christopher Williams, John Crosby, Matthew P Crump, Thomas J Simpson, Xu Dong | 
    
        | 19607 | 2014-02-10 | Chemical Shifts: 1 set 
 | The C-terminal domain of SRA1p has a fold more similar to PRP18 than to an RRM and does not directly bind to the SRA1 RNA STR7 region. | The C-Terminal Domain of SRA1p Has a Fold More Similar to PRP18 than to an RRM and Does Not Directly Bind to the SRA1 RNA STR7 Region.   | Caroline M Davis, Daniel L Morris, Gregory J Buchan, Jeremy W Prokop, Louis A Ray, Stephanie M Bilinovich, Thomas C Leeper | 
    
        | 19404 | 2013-11-26 | Chemical Shifts: 1 set Residual Dipolar Couplings: 1 set
 Spectral_peak_list: 3 sets
 
 | Solution NMR Structure of DE NOVO DESIGNED Top7 Fold Protein Top7m13, Northeast Structural Genomics Consortium (NESG) Target OR33 | Solution NMR Structure of DE NOVO DESIGNED Top7 Fold Protein Top7m13, Northeast Structural Genomics Consortium (NESG) Target OR33   | Alexandre L Zanghellini, Colleen Ciccosanti, David Baker, Gaetano T Montelione, Gaohua Liu, Gregory Kornhaber, Haleema Janjua, John K Everett, Kui Chan, Melissa Maglaqui, Rong Xiao, Sam Kogan, Thomas B Acton | 
    
        | 19339 | 2018-09-19 | Chemical Shifts: 1 set 
 | Backbone assignment of the R8 domain of talin. | LD Motif Recognition by Talin: Structure of the Talin-DLC1 Complex.   | Benjamin T Goult, Christoph Ballestrem, David R Critchley, Devina Jethwa, Douglas R Lowy, Igor L Barsukov, Teresa B Almeida, Thomas Zacharchenko, Xiaolan Qian | 
    
        | 19331 | 2013-09-03 | Chemical Shifts: 1 set 
 | Solution NMR Structure of Zinc finger protein Eos from Homo sapiens, Northeast Structural Genomics Consortium (NESG) Target HR7992A | Solution NMR Structure of Zinc finger protein Eos from Homo sapiens, Northeast Structural Genomics Consortium (NESG) Target HR7992A   | Dongyan Wang, Eitan Kohan, Gaetano Montelione, Jeffrey L Mills, John K Everett, Keith Hamilton, NESG NESG, Rong Xiao, Surya VSRK Pulavarti, Thomas B Acton, Thomas Szyperski | 
    
        | 19163 | 2013-06-24 | Chemical Shifts: 1 set 
 | The solution structure of the J-domain of human DnaJA1 | Structure and function of human DnaJ homologue subfamily a member 1 (DNAJA1) and its relationship to pancreatic cancer.   | Gaetano T Montelione, Jaime L Stark, Kamiya Mehla, Nina Chaika, Pankaj K Singh, Robert Powers, Rong Xiao, Thomas B Acton | 
    
        | 18714 | 2012-11-12 | Chemical Shifts: 1 set 
 | Solution NMR Structure of Homeobox 2 Domain from Human ZHX1 repressor, Northeast Structural Genomics Consortium (NESG) Target HR7907F | Solution NMR Structure of Homeobox 2 Domain from Human ZHX1 repressor, Northeast Structural Genomics Consortium (NESG) Target HR7907F   | Alexander Eletsky, Dan Lee, Eitan Kohan, Gaetano T Montelione, Haleema Janjua, Jeffrey L Mills, John K Everett, Rong Xiao, Surya VSRK Pulavarti, Thomas B Acton, Thomas Szyperski, Xianzhong Xu | 
    
        | 18709 | 2012-10-29 | Chemical Shifts: 1 set 
 | HMGB1-facilitated p53 DNA binding occurs via    HMG-box/p53 transactivation domain interaction    and is regulated by the acidic tail | HMGB1-facilitated p53 DNA binding occurs via HMG-Box/p53 transactivation domain interaction, regulated by the acidic tail.   | Jean O Thomas, John P Rowell, Katherine Stott, Kathryn L Simpson, Matthew Watson | 
    
        | 18547 | 2012-08-27 | Chemical Shifts: 1 set 
 | Solution NMR Structure of CalU16 from Micromonospora echinospora, Northeast Structural Genomics Consortium (NESG) Target MiR12 | Solution NMR Structure of CalU16 from Micromonospora echinospora, Northeast Structural Genomics Consortium (NESG) Target MiR12   | Craig A Bingman, Dan Lee, Eitan Kohan, Gaetano T Montelione, George N Phillips Jr, Haleema Janjua, Hsiau-Wei Lee, James H Prestegard, John K Everett, Jon S Thorson, Kari Pederson, Michael A Kennedy, Rong Xiao, Russel L Wrobel, Shanteri Singh, Theresa A Ramelot, Thomas B Acton, Yunhuang Yang | 
    
        | 18536 | 2012-08-28 | Chemical Shifts: 1 set 
 | KB1[GHRW;23-28] | Design, synthesis, structural and functional characterization of novel melanocortin agonists based on the cyclotide kalata B1.   | Birgitte S Wulff, David J Craik, Kilian W Conde-Frieboes, Norelle L Daly, Rasmus Eliasen, Thomas L Andresen | 
    
        | 18377 | 2012-04-16 | Chemical Shifts: 1 set 
 | MTIP(61-204) from Plasmodium falciparum bound to peptide MyoA(799-818) | Regulation of the Plasmodium motor complex: phosphorylation of myosin A tail-interacting protein (MTIP) loosens its grip on MyoA.   | Anthony A Holder, Christopher H Douse, Edward W Tate, Ernesto Cota, Gordon Langsley, Jemima C Thomas, Judith L Green, Paula S Salgado, Peter J Simpson | 
    
        | 18376 | 2012-04-16 | Chemical Shifts: 1 set 
 | Free MTIP(61-204) from Plasmodium falciparum | Regulation of the Plasmodium motor complex: phosphorylation of myosin A tail-interacting protein (MTIP) loosens its grip on MyoA.   | Anthony A Holder, Christopher H Douse, Edward W Tate, Ernesto Cota, Gordon Langsley, Jemima C Thomas, Judith L Green, Paula S Salgado, Peter J Simpson | 
    
        | 18290 | 2012-03-22 | Chemical Shifts: 1 set 
 | Solution NMR Structure of syc0711_d from Synechococcus sp., Northeast Structural Genomics Consortium (NESG) Target SnR212 | Solution NMR Structure of syc0711_d from Synechococcus sp., Northeast Structural Genomics Consortium (NESG) Target SnR212   | Bharathwaj Sathymoorthy, Dongyan Wang, Eitan Kohan, Gaetano T Montelione, Haleema Janjua, Jeffrey L Mills, John K Everett, Rong Xiao, Suryaven Pulavarti, Thomas B Acton, Thomas Szyperski | 
    
        | 18095 | 2011-12-01 | Chemical Shifts: 1 set 
 | Solution NMR Structure of Lysine-specific demethylase lid from Drosophila melanogaster, Northeast Structural Genomics Consortium Target FR824D | Northeast Structural Genomics Consortium Target FR824D   | Dan Lee, Eitan Kohan, G T Montelione, Jeffrey L Mills, J K Everett, R Xiao, Seema Sahdev, T B Acton, Thomas Szyperski | 
    
        | 17900 | 2011-09-19 | Chemical Shifts: 1 set 
 | Solution NMR Structure of BfR322 from Bacteroides fragilis, Northeast Structural Genomics Consortium Target BfR322 | Northeast Structural Genomics Consortium Target BfR322   | B Rost, Colleen Ciccosanti, Dan Lee, G T Montelione, Haleema Janjua, Hsiau W Lee, Jeffrey L Mills, J H Prestegard, J K Everett, R Nair, R Xiao, T B Acton, Thomas Szyperski | 
    
        | 17688 | 2011-07-06 | Chemical Shifts: 1 set Spectral_peak_list: 3 sets
 
 | Solution NMR Structure of Tfu_2981 from Thermobifida fusca, Northeast Structural Genomics Consortium Target TfR85A | Solution NMR Structure of Tfu_2981 from Thermobifida fusca, Northeast Structural Genomics Consortium Target TfR85A   | A Eletsky, B Rost, C Ciccosanti, D K Sukumaran, D Wang, G T Montelione, H Lee, J H Prestegard, J K Everett, J L Mills, K Hamilton, R Xiao, S V S R K Pulavarti, T B Acton, Thomas Szyperski | 
    
        | 17634 | 2011-06-22 | Chemical Shifts: 1 set 
 | Structure of the Cytidine Repressor DNA-Binding Domain; an alternate calculation | Multiple conformations of the cytidine repressor DNA-binding domain coalesce to one upon recognition of a specific DNA surface.   | Colleen L Moody, Donald F Senear, Melanie J Cocco, Thomas M Laue, Vira Tretyachenko-Ladokhina | 
    
        | 17612 | 2011-06-01 | Chemical Shifts: 1 set 
 | Solution NMR Structure of a Protein With a Redesigned Hydrophobic Core, Northeast Structural Genomics Consortium Target OR38 | Solution NMR Structure of a Protein With a Redesigned Hydrophobic Core, Northeast Structural Genomics Consortium Target OR38   | Brian Kuhlman, Grant Murphy, Jeffrey L Mills, Mike Miley, Mischa Machius, Thomas Szyperski | 
    
        | 17595 | 2011-12-14 | Chemical Shifts: 1 set 
 | NMR resonance assignments for an archaeal homolog of the endonuclease Nob1 involved in ribosome biogenesis | Structural and functional analysis of the archaeal endonuclease Nob1.   | Benjamin L Weis, Charlotta Safferthal, Elke Duchardt-Ferner, Enrico Schleiff, Jan P Wurm, Jens Wohnert, Markus T Bohnsack, Oliver Mirus, Raoul Hennig, Roman Martin, Thomas Veith | 
    
        | 17481 | 2011-05-02 | Chemical Shifts: 1 set 
 | Solution NMR Structure of Q5HLI9 from Staphylococcus epidermidis, Northeast Structural Genomics Consortium Target SeR147 | Northeast Structural Genomics Consortium Target SeR147   | Alex Eletsky, Ari Sapin, Burkhard Rost, Colleen Ciccosanti, Dan Lee, Gaetano T Montelione, Hsiau-Wei Lee, James H Prestegard, Jeffrey L Mills, John K Everett, Lei Mao, Rajesh Nair, Rong Xiao, Thomas B Acton, Thomas Szyperski | 
    
        | 17419 | 2011-08-03 | Chemical Shifts: 1 set 
 | NMR STRUCTURE OF THE CYTIDINE REPRESSOR DNA BINDING DOMAIN IN PRESENCE OF OPERATOR HALF-SITE DNA | Multiple conformations of the cytidine repressor DNA-binding domain coalesce to one upon recognition of a specific DNA surface.   | Colleen L Moody, Donald F Senear, Melanie J Cocco, Thomas M Laue, Vira Tretyachenko-Ladokhina | 
    
        | 17359 | 2011-01-05 | Chemical Shifts: 1 set 
 | Solution NMR Structure of protein CD1104.2 from Clostridium difficile, Northeast Structural Genomics Consortium Target CfR130 | Solution NMR Structure of protein CD1104.2 from Clostridium difficile, Northeast Structural Genomics Consortium Target CfR130   | Alexander Eletsky, Colleen Ciccosanti, Dinesh K Sukumaran, Gaetano T Montelione, Haleema Janjua, Hsiau-Wei Lee, Huang Wang, James H Prestegard, Jeffrey L Mills, John K Everett, Rong Xiao, Surya Venkata SRK Pulavarti, Thomas B Acton, Thomas Szyperski | 
    
        | 17187 | 2010-11-10 | Binding Constants: 1 set 
 | Elucidation of the poly-L-proline binding site in Acanthamoeba profilin I by NMR spectroscopy | Elucidation of the poly-L-proline binding site in Acanthamoeba profilin I by NMR spectroscopy   | Dennis A Torchia, Sharon J Archer, Thomas D Pollard, Valda K Vinson | 
    
        | 17070 | 2013-02-04 | Chemical Shifts: 1 set 
 | SOLUTION STRUCTURE OF THE R6 DOMAIN OF TALIN | RIAM and Vinculin Binding to Talin Are Mutually Exclusive and Regulate Adhesion Assembly and Turnover.   | Alexandre R Gingras, Benjamin T Goult, Christoph Ballestrem, David R Critchley, Fiona Hey, Gordon CK Roberts, Igor L Barsukov, Neil Bate, Paul R Elliott, Ricky Tsang, Thomas Zacharchenko | 
    
        | 17044 | 2010-09-24 | Chemical Shifts: 1 set 
 | Solution structure of Rtt103 CTD-interacting domain bound to a Ser2 phosphorylated CTD peptide | Cooperative interaction of transcription termination factors with the RNA polymerase II C-terminal domain.   | Anton Meinhart, Bradley M Lunde, Fan Yang, Gabriele Varani, Hannes Mutschler, Hyunsuk Suh, Minkyu Kim, Stephen Buratowski, Steve L Reichow, Thomas C Leeper | 
    
        | 17021 | 2010-07-26 | Chemical Shifts: 1 set Spectral_peak_list: 3 sets
 
 | Solution NMR Structure of Q8PSA4 from Methanosarcina mazei, Northeast Structural Genomics Consortium Target MaR143A | Northeast Structural Genomics Consortium Target MaR143A   | Alexander Eletsky, Colleen Ciccosanti, Dan Lee, G T Montelione, Hsiau-Wei Lee, James H Prestegard, Jeffrey L Mills, J K Everett, Keith Hamilton, R Xiao, T B Acton, Thomas Szyperski | 
    
        | 17009 | 2010-12-03 | Chemical Shifts: 1 set 
 | Sequence specific backbone assignment of the C-terminal domain of MqsA | Structure of the Escherichia coli Antitoxin MqsA (YgiT/b3021) Bound to Its Gene Promoter Reveals Extensive Domain Rearrangements and the Specificity of Transcriptional Regulation.   | Breann L Brown, Rebecca Page, Thomas K Wood, Wolfgang Peti | 
    
        | 16988 | 2010-08-10 | Chemical Shifts: 1 set Spectral_peak_list: 3 sets
 
 | Solution NMR Structure of a domain of adhesion exoprotein from Pediococcus pentosaceus, Northeast Structural Genomics Consortium Target PtR41O | Solution NMR Structure of a domain of adhesion exoprotein from Pediococcus pentosaceus, Northeast Structural Genomics Consortium Target PtR41O   | Alexander Eletsky, Colleen Ciccosanti, Gaetano T Montelione, Haleema Janjua, Hsiau-Wei Lee, Huang Wang, James H Prestegard, Jeffrey L Mills, John K Everett, Rong Xiao, Thomas B Acton, Thomas Szyperski, Yunfen He | 
    
        | 16991 | 2010-08-10 | Chemical Shifts: 1 set Residual Dipolar Couplings: 1 set
 Spectral_peak_list: 3 sets
 
 | Solution NMR Structure of the N-terminal Domain of Putative ATP-dependent DNA Helicase RecG-related Protein from Nitrosomonas europaea, Northeast Structural Genomics Consortium Target NeR70A | Solution NMR Structure of the N-terminal Domain of Putative ATP-dependent DNA Helicase RecG-related Protein from Nitrosomonas europaea   | Alexander Eletsky, Burkhard Rost, Colleen Ciccosanti, Gaetano T Montelione, Hsiau-Wei Lee, James H Prestegard, Jeffrey L Mills, John K Everett, Keith Hamilton, Melissa Maglaqui, Rong Xiao, Thomas B Acton, Thomas Szyperski | 
    
        | 16961 | 2012-08-02 | Chemical Shifts: 1 set Spectral_peak_list: 3 sets
 
 | Solution NMR structure of Dsy0195(21-82) protein from Desulfitobacterium Hafniense. Northeast Structural Genomics Consortium Target DhR8C. | Solution NMR structure of Dsy0195 homodimer from Desulfitobacterium hafniense: first structure representative of the YabP domain family of proteins involved in spore coat assembly   | Colleen Ciccosanti, Erica L Foote, Gaetano T Montelione, Haleema Janjua, Huang Wang, John K Everett, John R Cort, Mei Jiang, Michael A Kennedy, Rong Xiao, Theresa A Ramelot, Thomas B Acton, Yunhuang Yang | 
    
