Gene Home Gene Home


ACHE ABCB1 AGR2 BRAF CBX3 CFTR DDC DNAJC2 EGFR EN2 EPHA1 EPO EZH2 FLNC GARS GBX1 GET4 GGCT HBP1 HERPUD2 HGF HOXA13 ING3 LEP LSM5 MET NOD1 NPY PCOLCE PIP POR PPIA PSPH RALA RHEB RPA3 SBDS SCIN SHH SMURF1 SRI TAC1 TAX1BP1 TES ZASP Please select the location of a gene with a corresponding BMRB entry. Chromosome 7


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 7

This is a list of all genes on Chromosome 7 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ABCB1 Chromosome 7, NC_000007.14 (87503863..87713323, complement)
ACHE Chromosome 7, NC_000007.14 (100889994..100896914, complement) BMRB Entries
ACTB Chromosome 7, NC_000007.14 (5527148..5530601, complement)
ADAM22 Chromosome 7, NC_000007.14 (87934251..88202889)
ADAP1 Chromosome 7, NC_000007.14 (897900..955407, complement)
ADCYAP1R1 Chromosome 7, NC_000007.14 (31052461..31111479)
AGAP3 Chromosome 7, NC_000007.14 (151085831..151144436)
AGR2 Chromosome 7, NC_000007.14 (16791813..16805114, complement) BMRB Entries
AGR3 Chromosome 7, NC_000007.14 (16859406..16881989, complement)
AHCYL2 Chromosome 7, NC_000007.14 (129225014..129430211)
AIMP2 Chromosome 7, NC_000007.14 (6009251..6023834)
AKR1B1 Chromosome 7, NC_000007.14 (134442355..134459136, complement)
AKR1B10 Chromosome 7, NC_000007.14 (134527592..134541414)
AKR1D1 Chromosome 7, NC_000007.14 (138076432..138118304)
ANLN Chromosome 7, NC_000007.14 (36389806..36453791)
AOC1 Chromosome 7, NC_000007.14 (150824627..150861291)
AP1S1 Chromosome 7, NC_000007.14 (101154405..101161276)
AP4M1 Chromosome 7, NC_000007.14 (100101490..100107180)
AQP1 Chromosome 7, NC_000007.14 (30911800..30925516)
ARF5 Chromosome 7, NC_000007.14 (127588352..127591705)
ARPC1B Chromosome 7, NC_000007.14 (99374675..99394801)
ABCB1 Chromosome 7, NC_000007.14 (66075789..66093343) BMRB Entries
AZGP1 Chromosome 7, NC_000007.14 (99966727..99976112, complement)
BAIAP2L1 Chromosome 7, NC_000007.14 (98291650..98401115, complement)
BAZ1B Chromosome 7, NC_000007.14 (73440398..73522298, complement)
BET1 Chromosome 7, NC_000007.14 (93962770..94004381, complement)
BLVRA Chromosome 7, NC_000007.14 (43758673..43807342)
BPGM Chromosome 7, NC_000007.14 (134646779..134679816)
BRAF Chromosome 7, NC_000007.14 (140719334..140924764, complement) BMRB Entries
BRAT1 Chromosome 7, NC_000007.14 (2537810..2555758, complement)
CAMK2B Chromosome 7, NC_000007.14 (44217150..44325631, complement)
CAPZA2 Chromosome 7, NC_000007.14 (116862509..116919259)
CARD11 Chromosome 7, NC_000007.14 (2906075..3043945, complement)
CASP2 Chromosome 7, NC_000007.14 (143288215..143307696)
CAV1 Chromosome 7, NC_000007.14 (116524785..116561185)
CBX3 Chromosome 7, NC_000007.14 (26201211..26213607) BMRB Entries
CCL24 Chromosome 7, NC_000007.14 (75811796..75813715, complement)
CCL26 Chromosome 7, NC_000007.14 (75769524..75789746, complement)
CCM2 Chromosome 7, NC_000007.14 (44999746..45076470)
CCT6A Chromosome 7, NC_000007.14 (56051685..56063989)
CDK5 Chromosome 7, NC_000007.14 (151053812..151057965, complement)
CDK6 Chromosome 7, NC_000007.14 (92604921..92836627, complement)
CFTR Chromosome 7, NC_000007.14 (117470772..117668665) BMRB Entries
CHN2 Chromosome 7, NC_000007.14 (29146575..29148582); Chromosome 7, NC_000007.14 (29194505..29514328)
CHRM2 Chromosome 7, NC_000007.14 (136868652..137017024)
CLEC5A Chromosome 7, NC_000007.14 (141927357..141946983, complement)
CLIP2 Chromosome 7, NC_000007.14 (74289475..74405943)
CNOT4 Chromosome 7, NC_000007.14 (135361795..135510127, complement)
COL26A1 Chromosome 7, NC_000007.14 (101362820..101559024)
CPA1 Chromosome 7, NC_000007.14 (130380449..130388108)
CPA2 Chromosome 7, NC_000007.14 (130266863..130289798)
CPA4 Chromosome 7, NC_000007.14 (130293134..130324180)
CPSF4 Chromosome 7, NC_000007.14 (99438940..99457373)
CUL1 Chromosome 7, NC_000007.14 (148698654..148801110)
CYCS Chromosome 7, NC_000007.14 (25118651..25125361, complement)
CYP3A4 Chromosome 7, NC_000007.14 (99756960..99784188, complement)
CYP51A1 Chromosome 7, NC_000007.14 (92112149..92134745, complement)
CYTH3 Chromosome 7, NC_000007.14 (6161779..6272611, complement)
DBF4 Chromosome 7, NC_000007.14 (87876229..87909541)
DBNL Chromosome 7, NC_000007.14 (44044640..44061716)
DDC Chromosome 7, NC_000007.14 (50458436..50565457, complement) BMRB Entries
DLD Chromosome 7, NC_000007.14 (107891141..107921198)
DLX5 Chromosome 7, NC_000007.14 (97020390..97024831, complement)
DMTF1 Chromosome 7, NC_000007.14 (87152361..87196332)
DNAJB9 Chromosome 7, NC_000007.14 (108569745..108574850)
DNAJC2 Chromosome 7, NC_000007.14 (103312474..103344873, complement) BMRB Entries
DNAJC30 Chromosome 7, NC_000007.14 (73680918..73683451, complement)
DPP6 Chromosome 7, NC_000007.14 (153748189..154894285)
EGFR Chromosome 7, NC_000007.14 (55019032..55207338) BMRB Entries
EIF3B Chromosome 7, NC_000007.14 (2354839..2380745)
ELMO1 Chromosome 7, NC_000007.14 (36852906..37449326, complement)
EN2 Chromosome 7, NC_000007.14 (155458129..155464831) BMRB Entries
EPHA1 Chromosome 7, NC_000007.14 (143391068..143408892, complement) BMRB Entries
EPHB4 Chromosome 7, NC_000007.14 (100802565..100827521, complement)
EPO Chromosome 7, NC_000007.14 (100720800..100723700) BMRB Entries
ESYT2 Chromosome 7, NC_000007.14 (158730998..158829628, complement)
ETV1 Chromosome 7, NC_000007.14 (13891229..13991425, complement)
EZH2 Chromosome 7, NC_000007.14 (148807372..148884349, complement) BMRB Entries
FIGNL1 Chromosome 7, NC_000007.14 (50444129..50450390, complement)
FIS1 Chromosome 7, NC_000007.14 (101239612..101245090, complement)
FKBP14 Chromosome 7, NC_000007.14 (30010583..30026801, complement)
FKBP6 Chromosome 7, NC_000007.14 (73328152..73358637)
FKBP9 Chromosome 7, NC_000007.14 (32957404..33006931)
FLNC Chromosome 7, NC_000007.14 (128830382..128859274) BMRB Entries
FOXP2 Chromosome 7, NC_000007.14 (114086310..114693772)
FSCN1 Chromosome 7, NC_000007.14 (5592805..5606656)
FTSJ2 Chromosome 7, NC_000007.14 (2234291..2242198, complement)
GARS Chromosome 7, NC_000007.14 (30594565..30634033) BMRB Entries
GBX1 Chromosome 7, NC_000007.14 (151148589..151167548, complement) BMRB Entries
GCK Chromosome 7, NC_000007.14 (44144271..44189423, complement)
GET4 Chromosome 7, NC_000007.14 (876554..896434) BMRB Entries
GGCT Chromosome 7, NC_000007.14 (30496621..30504841, complement) BMRB Entries
GHRHR Chromosome 7, NC_000007.14 (30964021..30979531)
GIMAP1 Chromosome 7, NC_000007.14 (150716557..150724280)
GIMAP2 Chromosome 7, NC_000007.14 (150685706..150693641)
GIMAP4 Chromosome 7, NC_000007.14 (150567370..150573955)
GIMAP7 Chromosome 7, NC_000007.14 (150514857..150521073)
GLI3 Chromosome 7, NC_000007.14 (41960949..42237870, complement)
GNAT3 Chromosome 7, NC_000007.14 (80458671..80511926, complement)
GNGT1 Chromosome 7, NC_000007.14 (93906508..93911173)
GRB10 Chromosome 7, NC_000007.14 (50590063..50793462, complement)
GRM3 Chromosome 7, NC_000007.14 (86643914..86864876)
GSTK1 Chromosome 7, NC_000007.14 (143263429..143269129)
GTF2I Chromosome 7, NC_000007.14 (74657665..74760692)
GTF2IRD1 Chromosome 7, NC_000007.14 (74453790..74602605)
GTF2IRD2B Chromosome 7, NC_000007.14 (75092396..75149817)
GUSB Chromosome 7, NC_000007.14 (65960684..65982314, complement)
H2AFV Chromosome 7, NC_000007.14 (44826889..44848126, complement)
HBP1 Chromosome 7, NC_000007.14 (107168961..107202529) BMRB Entries
HECW1 Chromosome 7, NC_000007.14 (43112599..43563614)
HERPUD2 Chromosome 7, NC_000007.14 (35632659..35695162, complement) BMRB Entries
HGF Chromosome 7, NC_000007.14 (81700166..81770438, complement) BMRB Entries
HIBADH Chromosome 7, NC_000007.14 (27525440..27663001, complement)
HIP1 Chromosome 7, NC_000007.14 (75533298..75738972, complement)
HNRNPA2B1 Chromosome 7, NC_000007.14 (26189927..26200793, complement)
HOXA13 Chromosome 7, NC_000007.14 (27196880..27200106, complement) BMRB Entries
HSPB1 Chromosome 7, NC_000007.14 (76302558..76304297)
HUS1 Chromosome 7, NC_000007.14 (47963285..47979625, complement)
IGF2BP3 Chromosome 7, NC_000007.14 (23310209..23470491, complement)
IGFBP1 Chromosome 7, NC_000007.14 (45888360..45893668)
IL6 Chromosome 7, NC_000007.14 (22727147..22732002)
IMPDH1 Chromosome 7, NC_000007.14 (128392277..128409988, complement)
ING3 Chromosome 7, NC_000007.14 (120950763..120975657) BMRB Entries
INHBA Chromosome 7, NC_000007.14 (41689003..41703108, complement)
INMT Chromosome 7, NC_000007.14 (30752135..30757602)
IQUB Chromosome 7, NC_000007.14 (123451939..123534664, complement)
IRF5 Chromosome 7, NC_000007.14 (128937940..128950035)
ISPD Chromosome 7, NC_000007.14 (16087527..16421322, complement)
KCNH2 Chromosome 7, NC_000007.14 (150944956..150978329, complement)
KDM7A Chromosome 7, NC_000007.14 (140084746..140176941, complement)
KLHL7 Chromosome 7, NC_000007.14 (23105734..23175421)
KMT2C Chromosome 7, NC_000007.14 (152134925..152436005, complement)
KMT2E Chromosome 7, NC_000007.14 (105014190..105114085)
KRIT1 Chromosome 7, NC_000007.14 (92198969..92246128, complement)
LAT2 Chromosome 7, NC_000007.14 (74209757..74229834)
LEP Chromosome 7, NC_000007.14 (128241189..128257629) BMRB Entries
LIMK1 Chromosome 7, NC_000007.14 (74083777..74122525)
LRRC4 Chromosome 7, NC_000007.14 (128027071..128030949, complement)
LSM5 Chromosome 7, NC_000007.14 (32485333..32495258, complement) BMRB Entries
LSM8 Chromosome 7, NC_000007.14 (118184032..118204039)
MAD1L1 Chromosome 7, NC_000007.14 (1815792..2232948, complement)
MAGI2 Chromosome 7, NC_000007.14 (78017057..79453805, complement)
MDH2 Chromosome 7, NC_000007.14 (76048019..76067508)
MEPCE Chromosome 7, NC_000007.14 (100428790..100434126)
MET Chromosome 7, NC_000007.14 (116672357..116798386) BMRB Entries
MRPL32 Chromosome 7, NC_000007.14 (42932205..42937857)
MRPS17 Chromosome 7, NC_000007.14 (55951918..55955341)
MRPS24 Chromosome 7, NC_000007.14 (43866558..43869546, complement)
MTERF1 Chromosome 7, NC_000007.14 (91872707..91880702, complement)
MTPN Chromosome 7, NC_000007.14 (135926755..135977456, complement)
NAMPT Chromosome 7, NC_000007.14 (106248285..106285732, complement)
NCF1 Chromosome 7, NC_000007.14 (74773962..74789376)
NOD1 Chromosome 7, NC_000007.14 (30424527..30478784, complement) BMRB Entries
NOS3 Chromosome 7, NC_000007.14 (150991056..151014944)
NPC1L1 Chromosome 7, NC_000007.14 (44512535..44541315, complement)
NPY Chromosome 7, NC_000007.14 (24284188..24291865) BMRB Entries
NRCAM Chromosome 7, NC_000007.14 (108147626..108456717, complement)
NSUN5 Chromosome 7, NC_000007.14 (73302516..73308867, complement)
NT5C3A Chromosome 7, NC_000007.14 (33014113..33062797, complement)
NUB1 Chromosome 7, NC_000007.14 (151341699..151378461)
NUDCD3 Chromosome 7, NC_000007.14 (44382366..44490786, complement)
NUDT1 Chromosome 7, NC_000007.14 (2242222..2251145)
OCM Chromosome 7, NC_000007.14 (5880798..5886363)
OGDH Chromosome 7, NC_000007.14 (44606522..44709070)
PARP12 Chromosome 7, NC_000007.14 (140023744..140064286, complement)
PCLO Chromosome 7, NC_000007.14 (82754005..83162884, complement)
PCOLCE Chromosome 7, NC_000007.14 (100602259..100608175) BMRB Entries
PDGFA Chromosome 7, NC_000007.14 (497258..520123, complement)
PDIA4 Chromosome 7, NC_000007.14 (149003051..149028690, complement)
PDK4 Chromosome 7, NC_000007.14 (95583497..95596613, complement)
PHKG1 Chromosome 7, NC_000007.14 (56079923..56093079, complement)
PIK3CG Chromosome 7, NC_000007.14 (106865278..106908978)
PILRA Chromosome 7, NC_000007.14 (100367535..100400099)
PILRB Chromosome 7, NC_000007.14 (100358003..100367831)
PIP Chromosome 7, NC_000007.14 (143132081..143139741) BMRB Entries
PMS2 Chromosome 7, NC_000007.14 (5973239..6009106, complement)
POLD2 Chromosome 7, NC_000007.14 (44114680..44123570, complement)
POLM Chromosome 7, NC_000007.14 (44072062..44082540, complement)
PON1 Chromosome 7, NC_000007.14 (95298357..95324572, complement)
POP7 Chromosome 7, NC_000007.14 (100706053..100707500)
POR Chromosome 7, NC_000007.14 (75915102..75986855) BMRB Entries
POT1 Chromosome 7, NC_000007.14 (124822386..124929983, complement)
PPIA Chromosome 7, NC_000007.14 (44796642..44803117) BMRB Entries
PPP1R3A Chromosome 7, NC_000007.14 (113876827..113919027, complement)
PPP1R9A Chromosome 7, NC_000007.14 (94907637..95296415)
PRKAR1B Chromosome 7, NC_000007.14 (549197..727676, complement)
PRSS1 Chromosome 7, NC_000007.14 (142749468..142753076)
PSMA2 Chromosome 7, NC_000007.14 (42916861..42932206, complement)
PSMG3 Chromosome 7, NC_000007.14 (1567332..1570493, complement)
PSPH Chromosome 7, NC_000007.14 (56010363..56051604, complement) BMRB Entries
PTPRN2 Chromosome 7, NC_000007.14 (157539056..158587796, complement)
PTPRZ1 Chromosome 7, NC_000007.14 (121873105..122062036)
RABGEF1 Chromosome 7, NC_000007.14 (66682091..66811464)
RADIL Chromosome 7, NC_000007.14 (4799109..4883704, complement)
RALA Chromosome 7, NC_000007.14 (39623553..39708124) BMRB Entries
RAPGEF5 Chromosome 7, NC_000007.14 (22118290..22357132, complement)
RFC2 Chromosome 7, NC_000007.14 (74231502..74254458, complement)
RHEB Chromosome 7, NC_000007.14 (151466012..151519924, complement) BMRB Entries
RPA3 Chromosome 7, NC_000007.14 (7636944..7718607, complement) BMRB Entries
SBDS Chromosome 7, NC_000007.14 (66987703..66995601, complement) BMRB Entries
SCIN Chromosome 7, NC_000007.14 (12570577..12653603) BMRB Entries
SEC61G Chromosome 7, NC_000007.14 (54752247..54759246, complement)
SEPT7 Chromosome 7, NC_000007.14 (35800950..35907105)
SERPINE1 Chromosome 7, NC_000007.14 (101127089..101139266)
SH2B2 Chromosome 7, NC_000007.14 (102285068..102321711)
SHFM1 Chromosome 7, NC_000007.14 (96688767..96709891, complement)
SHH Chromosome 7, NC_000007.14 (155802864..155812273, complement) BMRB Entries
SKAP2 Chromosome 7, NC_000007.14 (26657778..26864722, complement)
SMURF1 Chromosome 7, NC_000007.14 (99027435..99144120, complement) BMRB Entries
SND1 Chromosome 7, NC_000007.14 (127652148..128092607)
SRI Chromosome 7, NC_000007.14 (88205115..88226993, complement) BMRB Entries
SRPK2 Chromosome 7, NC_000007.14 (105113601..105399167, complement)
SSBP1 Chromosome 7, NC_000007.14 (141738321..141750488)
SUMF2 Chromosome 7, NC_000007.14 (56064007..56080672)
SUN1 Chromosome 7, NC_000007.14 (815557..874920)
TAC1 Chromosome 7, NC_000007.14 (97731959..97740472) BMRB Entries
TAX1BP1 Chromosome 7, NC_000007.14 (27739373..27829767) BMRB Entries
TES Chromosome 7, NC_000007.14 (116210493..116258786) BMRB Entries
TFPI2 Chromosome 7, NC_000007.14 (93885397..93890991, complement)
TNPO3 Chromosome 7, NC_000007.14 (128954180..129055173, complement)
TPK1 Chromosome 7, NC_000007.14 (144451941..144836395, complement)
TRBC1 Chromosome 7, NC_000007.14 (142791694..142793141)
TRGC2 Chromosome 7, NC_000007.14 (38240024..38249572, complement)
TRIM24 Chromosome 7, NC_000007.14 (138460334..138585588)
TRIP6 Chromosome 7, NC_000007.14 (100867328..100873454)
TWIST1 Chromosome 7, NC_000007.14 (18999692..19117672, complement)
UBE2H Chromosome 7, NC_000007.14 (129830732..129952960, complement)
UPP1 Chromosome 7, NC_000007.14 (48088603..48108733)
VIPR2 Chromosome 7, NC_000007.14 (159028175..159144957, complement)
WASL Chromosome 7, NC_000007.14 (123681927..123749071, complement)
YWHAG Chromosome 7, NC_000007.14 (76326791..76359025, complement)
ZASP Chromosome 7, NC_000007.13 (100171654..100172705, complement) BMRB Entries
ZC3HAV1 Chromosome 7, NC_000007.14 (139043520..139109720, complement)
ZCWPW1 Chromosome 7, NC_000007.14 (100400826..100429414, complement)
ZKSCAN5 Chromosome 7, NC_000007.14 (99504628..99533822)
ZP3 Chromosome 7, NC_000007.14 (76397524..76442071)