Gene Home Gene Home


ACPP AMT ATG3 ATG7 ATR BBX BOC BRPF1 CAMK1 CAMP CBLB CCR2 CCR5 CHL1 COX17 CX3CR1 DRD3 ECT2 EIF2A FAIM HGD HIGD1A KCNMB2 LTF MME MSL2 MYD88 NAA50 NCK1 PPARG RAD18 RAF1 RASSF1 RBM5 RBP1 RBP2 RHOA RNF123 RPN1 SATB1 SEC13 SETD2 SHQ1 SOX2 STAC SYN2 THRB TRA2B UBA3 UMPS USP13 VHL XCR1 XPC Please select the location of a gene with a corresponding BMRB entry. Chromosome 3


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 3

This is a list of all genes on Chromosome 3 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
ABHD14B Chromosome 3, NC_000003.12 (51968510..51974630, complement)
ACAA1 Chromosome 3, NC_000003.12 (38122710..38137242, complement)
ACAD11 Chromosome 3, NC_000003.12 (132558138..132660131, complement)
ACPP Chromosome 3, NC_000003.12 (132317367..132368302) BMRB Entries
ACTR8 Chromosome 3, NC_000003.12 (53865016..53882202, complement)
ACVR2B Chromosome 3, NC_000003.12 (38454299..38493142)
ACY1 Chromosome 3, NC_000003.12 (51983284..51989202)
ADIPOQ Chromosome 3, NC_000003.12 (186842674..186858463)
ADPRH Chromosome 3, NC_000003.12 (119579676..119589945)
AHSG Chromosome 3, NC_000003.12 (186613061..186621318)
ALDH1L1 Chromosome 3, NC_000003.12 (126103561..126181186, complement)
AMT Chromosome 3, NC_000003.12 (49416778..49422678, complement) BMRB Entries
AP2M1 Chromosome 3, NC_000003.12 (184174846..184184091)
APOD Chromosome 3, NC_000003.12 (195568702..195584205, complement)
APPL1 Chromosome 3, NC_000003.12 (57227737..57273471)
ARF4 Chromosome 3, NC_000003.12 (57571363..57597488, complement)
ARHGEF3 Chromosome 3, NC_000003.12 (56727418..57079308, complement)
ARL13B Chromosome 3, NC_000003.12 (93980139..94055678)
ARL6 Chromosome 3, NC_000003.12 (97764521..97801242)
ARL8B Chromosome 3, NC_000003.12 (5122245..5180916)
ARPC4 Chromosome 3, NC_000003.12 (9792495..9807105)
ATG3 Chromosome 3, NC_000003.12 (112532507..112561963, complement) BMRB Entries
ATG7 Chromosome 3, NC_000003.12 (11272324..11557665) BMRB Entries
ATR Chromosome 3, NC_000003.12 (142449235..142578826, complement) BMRB Entries
ATRIP Chromosome 3, NC_000003.12 (48446710..48465655)
ATXN7 Chromosome 3, NC_000003.12 (63864557..64003462)
BBX Chromosome 3, NC_000003.12 (107522936..107811329) BMRB Entries
BCHE Chromosome 3, NC_000003.12 (165772904..165837472, complement)
BCL6 Chromosome 3, NC_000003.12 (187721377..187745725, complement)
BOC Chromosome 3, NC_000003.12 (113211482..113287459) BMRB Entries
BRK1 Chromosome 3, NC_000003.12 (10115649..10127190)
BRPF1 Chromosome 3, NC_000003.12 (9731729..9748015) BMRB Entries
BTLA Chromosome 3, NC_000003.12 (112463966..112499590, complement)
CACNA1D Chromosome 3, NC_000003.12 (53495049..53813152)
CADPS Chromosome 3, NC_000003.12 (62398346..62875389, complement)
CAMK1 Chromosome 3, NC_000003.12 (9757345..9769992, complement) BMRB Entries
CAMP Chromosome 3, NC_000003.12 (48223347..48225491) BMRB Entries
CAPN7 Chromosome 3, NC_000003.12 (15206226..15252916)
CBLB Chromosome 3, NC_000003.12 (105655462..105869043, complement) BMRB Entries
CCR2 Chromosome 3, NC_000003.12 (46353744..46360922) BMRB Entries
CCR4 Chromosome 3, NC_000003.12 (32951574..32954911)
CCR5 Chromosome 3, NC_000003.12 (46370142..46376206) BMRB Entries
CD200 Chromosome 3, NC_000003.12 (112332347..112362812)
CD200R1 Chromosome 3, NC_000003.12 (112922685..112975122, complement)
CD47 Chromosome 3, NC_000003.12 (108043094..108091088, complement)
CD80 Chromosome 3, NC_000003.12 (119524293..119559634, complement)
CD86 Chromosome 3, NC_000003.12 (122055362..122121143)
CDC25A Chromosome 3, NC_000003.12 (48157178..48188311, complement)
CHCHD4 Chromosome 3, NC_000003.12 (14112077..14124871, complement)
CHL1 Chromosome 3, NC_000003.12 (196588..409417) BMRB Entries
CHMP2B Chromosome 3, NC_000003.12 (87227263..87255548)
CIDEC Chromosome 3, NC_000003.12 (9866710..9880257, complement)
CLEC3B Chromosome 3, NC_000003.12 (45026267..45036071)
CNTN3 Chromosome 3, NC_000003.12 (74262568..74614436, complement)
CNTN4 Chromosome 3, NC_000003.12 (2098866..3057961)
COLQ Chromosome 3, NC_000003.12 (15450133..15521751, complement)
COPG1 Chromosome 3, NC_000003.12 (129249610..129277773)
COX17 Chromosome 3, NC_000003.12 (119669525..119677396, complement) BMRB Entries
CPA3 Chromosome 3, NC_000003.12 (148865256..148897087)
CPOX Chromosome 3, NC_000003.12 (98577836..98593624, complement)
CRBN Chromosome 3, NC_000003.12 (3149633..3179717, complement)
CRYGS Chromosome 3, NC_000003.12 (186538443..186544378, complement)
CSTA Chromosome 3, NC_000003.12 (122325164..122341969)
CTDSPL Chromosome 3, NC_000003.12 (37862153..37984469)
CTNNB1 Chromosome 3, NC_000003.12 (41199451..41240448)
CX3CR1 Chromosome 3, NC_000003.12 (39263494..39281735, complement) BMRB Entries
DAG1 Chromosome 3, NC_000003.12 (49468703..49535618)
DCP1A Chromosome 3, NC_000003.12 (53283423..53347627, complement)
DCUN1D1 Chromosome 3, NC_000003.12 (182941437..182985943, complement)
DHX30 Chromosome 3, NC_000003.12 (47802909..47850196)
DLEC1 Chromosome 3, NC_000003.12 (38039006..38122737)
DLG1 Chromosome 3, NC_000003.12 (197042560..197298631, complement)
DNAJB8 Chromosome 3, NC_000003.12 (128462432..128467248, complement)
DPH3 Chromosome 3, NC_000003.12 (16257061..16264989, complement)
DRD3 Chromosome 3, NC_000003.12 (114128710..114199407, complement) BMRB Entries
DTX3L Chromosome 3, NC_000003.12 (122564338..122575203)
ECT2 Chromosome 3, NC_000003.12 (172750646..172829265) BMRB Entries
EIF2A Chromosome 3, NC_000003.12 (150546787..150586016) BMRB Entries
EIF2B5 Chromosome 3, NC_000003.12 (184135022..184145311)
EIF4A2 Chromosome 3, NC_000003.12 (186783572..186789897)
EIF4G1 Chromosome 3, NC_000003.12 (184314495..184335358)
EIF5A2 Chromosome 3, NC_000003.12 (170888415..170908637, complement)
ELP6 Chromosome 3, NC_000003.12 (47495640..47513709, complement)
EPHA3 Chromosome 3, NC_000003.12 (89107524..89482134)
EPHB1 Chromosome 3, NC_000003.12 (134795257..135260467)
EPHB3 Chromosome 3, NC_000003.12 (184561799..184582408)
ETV5 Chromosome 3, NC_000003.12 (186046317..186109112, complement)
EXOG Chromosome 3, NC_000003.12 (38496272..38526305)
EXOSC7 Chromosome 3, NC_000003.12 (44976249..45012668)
FAIM Chromosome 3, NC_000003.12 (138608700..138633376) BMRB Entries
FANCD2 Chromosome 3, NC_000003.12 (10026384..10101930)
FGD5 Chromosome 3, NC_000003.12 (14810740..14934565)
FHIT Chromosome 3, NC_000003.12 (59749310..61251459, complement)
FLNB Chromosome 3, NC_000003.12 (58008400..58172255)
FOXP1 Chromosome 3, NC_000003.12 (70954714..71583989, complement)
FXR1 Chromosome 3, NC_000003.12 (180912308..180982753)
GAP43 Chromosome 3, NC_000003.12 (115623304..115721487)
GBE1 Chromosome 3, NC_000003.12 (81489699..81761799, complement)
GHRL Chromosome 3, NC_000003.12 (10285750..10292947, complement)
GLB1 Chromosome 3, NC_000003.12 (32996608..33097202, complement)
GMPS Chromosome 3, NC_000003.12 (155870536..155937732)
GNAT1 Chromosome 3, NC_000003.12 (50191610..50197696)
GOLGA4 Chromosome 3, NC_000003.12 (37243191..37366879)
GPD1L Chromosome 3, NC_000003.12 (32106511..32168715)
GPX1 Chromosome 3, NC_000003.12 (49357176..49358358, complement)
GRIP2 Chromosome 3, NC_000003.12 (14489111..14542081, complement)
GRM7 Chromosome 3, NC_000003.12 (6861115..7741531)
GSK3B Chromosome 3, NC_000003.12 (119821321..120094417, complement)
GTF2E1 Chromosome 3, NC_000003.12 (120742711..120783069)
GUCA1C Chromosome 3, NC_000003.12 (108907644..108953895, complement)
GYG1 Chromosome 3, NC_000003.12 (148991408..149027669)
H1FX Chromosome 3, NC_000003.12 (129314771..129316277, complement)
HEG1 Chromosome 3, NC_000003.12 (124965710..125055958, complement)
HES1 Chromosome 3, NC_000003.12 (194136142..194138612)
HESX1 Chromosome 3, NC_000003.12 (57197838..57227507, complement)
HGD Chromosome 3, NC_000003.12 (120628168..120682571, complement) BMRB Entries
HIGD1A Chromosome 3, NC_000003.12 (42782908..42804535, complement) BMRB Entries
HRG Chromosome 3, NC_000003.12 (186665958..186678234)
HRH1 Chromosome 3, NC_000003.12 (11137093..11263253)
HYAL1 Chromosome 3, NC_000003.12 (50299889..50312381, complement)
IGF2BP2 Chromosome 3, NC_000003.12 (185643739..185825050, complement)
IL12A Chromosome 3, NC_000003.12 (159988836..159996019)
IL1RAP Chromosome 3, NC_000003.12 (190514051..190657197)
IL20RB Chromosome 3, NC_000003.12 (136957865..137011085)
IL5RA Chromosome 3, NC_000003.12 (3066324..3110374, complement)
IMPDH2 Chromosome 3, NC_000003.12 (49024325..49029634, complement)
IQCG Chromosome 3, NC_000003.12 (197889075..197960015, complement)
IQSEC1 Chromosome 3, NC_000003.12 (12897043..13073117, complement)
IRAK2 Chromosome 3, NC_000003.12 (10164877..10243743)
ISY1 Chromosome 3, NC_000003.12 (129127416..129161230, complement)
ITPR1 Chromosome 3, NC_000003.12 (4493348..4847840)
KALRN Chromosome 3, NC_000003.12 (124033498..124726325)
KAT2B Chromosome 3, NC_000003.12 (20040032..20154404)
KCNMB2 Chromosome 3, NC_000003.12 (178536298..178844429) BMRB Entries
KIF15 Chromosome 3, NC_000003.12 (44761715..44853256)
KIF9 Chromosome 3, NC_000003.12 (47228026..47282847, complement)
KLF15 Chromosome 3, NC_000003.12 (126342635..126357393, complement)
KLHL40 Chromosome 3, NC_000003.12 (42685519..42692446)
KNG1 Chromosome 3, NC_000003.12 (186717309..186744410)
KPNA1 Chromosome 3, NC_000003.12 (122421901..122514939, complement)
LAMP3 Chromosome 3, NC_000003.12 (183122215..183162879, complement)
LRRC15 Chromosome 3, NC_000003.12 (194355247..194369743, complement)
LSM3 Chromosome 3, NC_000003.12 (14178728..14198369)
LTF Chromosome 3, NC_000003.12 (46436005..46465142, complement) BMRB Entries
LXN Chromosome 3, NC_000003.12 (158666414..158672693, complement)
MAGI1 Chromosome 3, NC_000003.12 (65353525..66038836, complement)
MANF Chromosome 3, NC_000003.12 (51385261..51389397)
MAPKAPK3 Chromosome 3, NC_000003.12 (50611862..50649297)
MASP1 Chromosome 3, NC_000003.12 (187216085..187292022, complement)
MBD4 Chromosome 3, NC_000003.12 (129430944..129440179, complement)
MBNL1 Chromosome 3, NC_000003.12 (152244321..152465780)
MCCC1 Chromosome 3, NC_000003.12 (183015218..183099585, complement)
MFN1 Chromosome 3, NC_000003.12 (179347692..179393226)
MGLL Chromosome 3, NC_000003.12 (127689062..127823250, complement)
MITF Chromosome 3, NC_000003.12 (69739435..69968337)
MLF1 Chromosome 3, NC_000003.12 (158571164..158606460)
MLH1 Chromosome 3, NC_000003.12 (36993350..37050846)
MME Chromosome 3, NC_000003.12 (155079647..155183729) BMRB Entries
MRPL3 Chromosome 3, NC_000003.12 (131462201..131503016, complement)
MRPL47 Chromosome 3, NC_000003.12 (179588465..179604646, complement)
MSL2 Chromosome 3, NC_000003.12 (136148918..136197254, complement) BMRB Entries
MST1R Chromosome 3, NC_000003.12 (49887002..49903873, complement)
MYD88 Chromosome 3, NC_000003.12 (38138478..38143022) BMRB Entries
MYLK Chromosome 3, NC_000003.12 (123612296..123884302, complement)
MYNN Chromosome 3, NC_000003.12 (169772401..169789716)
NAA50 Chromosome 3, NC_000003.12 (113716460..113746273, complement) BMRB Entries
NCBP2 Chromosome 3, NC_000003.12 (196935402..196942593, complement)
NCK1 Chromosome 3, NC_000003.12 (136862208..136951604) BMRB Entries
NGLY1 Chromosome 3, NC_000003.12 (25718944..25790039, complement)
NISCH Chromosome 3, NC_000003.12 (52455508..52493072)
NIT2 Chromosome 3, NC_000003.12 (100334718..100355634)
NKTR Chromosome 3, NC_000003.12 (42600655..42648741)
NLGN1 Chromosome 3, NC_000003.12 (173397780..174286644)
NR1D2 Chromosome 3, NC_000003.12 (23945260..23980618)
NR1I2 Chromosome 3, NC_000003.12 (119780484..119818485)
NR2C2 Chromosome 3, NC_000003.12 (14947584..15049273)
NUDT16 Chromosome 3, NC_000003.12 (131381671..131388830)
OGG1 Chromosome 3, NC_000003.12 (9749944..9787790)
OSBPL11 Chromosome 3, NC_000003.12 (125528858..125595537, complement)
OXSM Chromosome 3, NC_000003.12 (25790072..25794534)
OXSR1 Chromosome 3, NC_000003.12 (38165531..38255488)
P2RY12 Chromosome 3, NC_000003.12 (151336843..151384812, complement)
P2RY12 Chromosome 3, NC_000003.12 (152834947..152838056)
PAK2 Chromosome 3, NC_000003.12 (196739857..196832647)
PARP14 Chromosome 3, NC_000003.12 (122680807..122730840)
PARP15 Chromosome 3, NC_000003.12 (122577588..122639047)
PARP3 Chromosome 3, NC_000003.12 (51942286..51948867)
PBRM1 Chromosome 3, NC_000003.12 (52545352..52685850, complement)
PDCD10 Chromosome 3, NC_000003.12 (167683735..167734902, complement)
PDCD6IP Chromosome 3, NC_000003.12 (33798571..33869707)
PDHB Chromosome 3, NC_000003.12 (58427630..58433852, complement)
PDIA5 Chromosome 3, NC_000003.12 (123067009..123162106)
PDZRN3 Chromosome 3, NC_000003.12 (73382431..73624921, complement)
PFKFB4 Chromosome 3, NC_000003.12 (48517684..48556835, complement)
PFN2 Chromosome 3, NC_000003.12 (149964904..149970954, complement)
PIK3CA Chromosome 3, NC_000003.12 (179148114..179235137)
PIK3CB Chromosome 3, NC_000003.12 (138652698..138834938, complement)
PLSCR1 Chromosome 3, NC_000003.12 (146515180..146544841, complement)
PLSCR4 Chromosome 3, NC_000003.12 (146192335..146251179, complement)
PLXNA1 Chromosome 3, NC_000003.12 (126988521..127037392)
PLXNB1 Chromosome 3, NC_000003.12 (48403854..48430087, complement)
PLXND1 Chromosome 3, NC_000003.12 (129555213..129606739, complement)
POLR2H Chromosome 3, NC_000003.12 (184361714..184368595)
POU1F1 Chromosome 3, NC_000003.12 (87259633..87276587, complement)
PPARG Chromosome 3, NC_000003.12 (12287850..12434356) BMRB Entries
PPP2R3A Chromosome 3, NC_000003.12 (135965673..136147910)
PRKCD Chromosome 3, NC_000003.12 (53161207..53192717)
PRKCI Chromosome 3, NC_000003.12 (170222432..170305982)
PROS1 Chromosome 3, NC_000003.12 (93873037..93974090, complement)
PTH1R Chromosome 3, NC_000003.12 (46877746..46903799)
PTPN23 Chromosome 3, NC_000003.12 (47380893..47413441)
PTPRG Chromosome 3, NC_000003.12 (61561569..62297609)
PTX3 Chromosome 3, NC_000003.12 (157436791..157443628)
PVRL3 Chromosome 3, NC_000003.12 (111071759..111194170)
QARS Chromosome 3, NC_000003.12 (49095932..49105129, complement)
RAB43 Chromosome 3, NC_000003.12 (129087569..129122150, complement)
RAB5A Chromosome 3, NC_000003.12 (19947080..19985175)
RAB6B Chromosome 3, NC_000003.12 (133824235..133895847, complement)
RAB7A Chromosome 3, NC_000003.12 (128726136..128814798)
RAD18 Chromosome 3, NC_000003.12 (8877196..8963475, complement) BMRB Entries
RAF1 Chromosome 3, NC_000003.12 (12583601..12664201, complement) BMRB Entries
RAP2B Chromosome 3, NC_000003.12 (153162212..153170624)
RARB Chromosome 3, NC_000003.12 (25428263..25597932)
RASSF1 Chromosome 3, NC_000003.12 (50329786..50340936, complement) BMRB Entries
RBM5 Chromosome 3, NC_000003.12 (50088908..50118964) BMRB Entries
RBP1 Chromosome 3, NC_000003.12 (139517434..139539829, complement) BMRB Entries
RBP2 Chromosome 3, NC_000003.12 (139452884..139480820, complement) BMRB Entries
RETNLB Chromosome 3, NC_000003.12 (108755639..108757283, complement)
RFT1 Chromosome 3, NC_000003.12 (53085633..53130464, complement)
RHOA Chromosome 3, NC_000003.12 (49359145..49412093, complement) BMRB Entries
RNF123 Chromosome 3, NC_000003.12 (49689517..49721529) BMRB Entries
RNF168 Chromosome 3, NC_000003.12 (196468783..196503768, complement)
RNF7 Chromosome 3, NC_000003.12 (141738209..141746803)
ROBO1 Chromosome 3, NC_000003.12 (78597238..79767909, complement)
ROBO2 Chromosome 3, NC_000003.12 (75906694..77649964)
RPL14 Chromosome 3, NC_000003.12 (40457292..40462372)
RPL24 Chromosome 3, NC_000003.12 (101681090..101686719, complement)
RPN1 Chromosome 3, NC_000003.12 (128619970..128650876, complement) BMRB Entries
RPSA Chromosome 3, NC_000003.12 (39406713..39412542)
RRP9 Chromosome 3, NC_000003.12 (51933426..51941941, complement)
RUVBL1 Chromosome 3, NC_000003.12 (128080957..128153909, complement)
RYBP Chromosome 3, NC_000003.12 (72374593..72446623, complement)
SATB1 Chromosome 3, NC_000003.12 (18345806..18444871, complement) BMRB Entries
SCN5A Chromosome 3, NC_000003.12 (38548062..38649673, complement)
SEC13 Chromosome 3, NC_000003.12 (10300929..10321188, complement) BMRB Entries
SENP2 Chromosome 3, NC_000003.12 (185586180..185631101)
SENP7 Chromosome 3, NC_000003.12 (101324189..101513241, complement)
SERPINI1 Chromosome 3, NC_000003.12 (167735229..167825569)
SETD2 Chromosome 3, NC_000003.12 (47016408..47163977, complement) BMRB Entries
SETMAR Chromosome 3, NC_000003.12 (4303304..4317265)
SGOL1 Chromosome 3, NC_000003.12 (20160593..20186232, complement)
SH3BP5 Chromosome 3, NC_000003.12 (15254353..15341394, complement)
SHQ1 Chromosome 3, NC_000003.12 (72749277..72848447, complement) BMRB Entries
SKIL Chromosome 3, NC_000003.12 (170357678..170396849)
SLCO2A1 Chromosome 3, NC_000003.12 (133932696..134030076, complement)
SMARCC1 Chromosome 3, NC_000003.12 (47585888..47781915, complement)
SOX2 Chromosome 3, NC_000003.12 (181711924..181714436) BMRB Entries
SPSB4 Chromosome 3, NC_000003.12 (141051901..141148611)
ST6GAL1 Chromosome 3, NC_000003.12 (186930526..187078553)
STAC Chromosome 3, NC_000003.12 (36380350..36548007) BMRB Entries
SUMF1 Chromosome 3, NC_000003.12 (3782503..4467282, complement)
SYN2 Chromosome 3, NC_000003.12 (12004366..12192032) BMRB Entries
TBL1XR1 Chromosome 3, NC_000003.12 (177020754..177197260, complement)
TDGF1 Chromosome 3, NC_000003.12 (46574555..46582463)
TFDP2 Chromosome 3, NC_000003.12 (141944428..142149544, complement)
TFRC Chromosome 3, NC_000003.12 (196049284..196082161, complement)
TGFBR2 Chromosome 3, NC_000003.12 (30606502..30694142)
THPO Chromosome 3, NC_000003.12 (184371985..184379625, complement)
THRB Chromosome 3, NC_000003.12 (24117153..24495281, complement) BMRB Entries
TIGIT Chromosome 3, NC_000003.12 (114293560..114312158)
TKT Chromosome 3, NC_000003.12 (53224707..53256114, complement)
TNIK Chromosome 3, NC_000003.12 (171062503..171460408, complement)
TNK2 Chromosome 3, NC_000003.12 (195863365..195909009, complement)
TOP2B Chromosome 3, NC_000003.12 (25597905..25664905, complement)
TOPBP1 Chromosome 3, NC_000003.12 (133600605..133661918, complement)
TP63 Chromosome 3, NC_000003.12 (189631160..189897279)
TRA2B Chromosome 3, NC_000003.12 (185914568..185938136, complement) BMRB Entries
TREX1 Chromosome 3, NC_000003.12 (48465520..48467645)
TRNT1 Chromosome 3, NC_000003.12 (3126916..3149235)
TWF2 Chromosome 3, NC_000003.12 (52228610..52239167, complement)
TXNRD3 Chromosome 3, NC_000003.12 (126607052..126655124, complement)
UBA3 Chromosome 3, NC_000003.12 (69054730..69080373, complement) BMRB Entries
UBA5 Chromosome 3, NC_000003.12 (132654446..132678623)
UBE2E1 Chromosome 3, NC_000003.12 (23805893..23891640)
UBE2E2 Chromosome 3, NC_000003.12 (23203007..23590805)
UBXN7 Chromosome 3, NC_000003.12 (196353490..196432474, complement)
UCN2 Chromosome 3, NC_000003.12 (48561718..48563768, complement)
UMPS Chromosome 3, NC_000003.12 (124730366..124749273) BMRB Entries
UQCRC1 Chromosome 3, NC_000003.12 (48598999..48609665, complement)
USP13 Chromosome 3, NC_000003.12 (179653145..179789401) BMRB Entries
USP19 Chromosome 3, NC_000003.12 (49108046..49120938, complement)
USP4 Chromosome 3, NC_000003.12 (49277144..49340103, complement)
VHL Chromosome 3, NC_000003.12 (10141635..10153670) BMRB Entries
VIPR1 Chromosome 3, NC_000003.12 (42489299..42537573)
VPRBP Chromosome 3, NC_000003.12 (51395867..51505611, complement)
XCR1 Chromosome 3, NC_000003.12 (46020799..46027487, complement) BMRB Entries
XPC Chromosome 3, NC_000003.12 (14145147..14178672, complement) BMRB Entries
XYLB Chromosome 3, NC_000003.12 (38346760..38414976)
ZBED2 Chromosome 3, NC_000003.12 (111592900..111595335, complement)
ZCWPW2 Chromosome 3, NC_000003.12 (28348948..28525142)
ZFYVE20 Chromosome 3, NC_000003.12 (15070073..15099155, complement)
ZMYND10 Chromosome 3, NC_000003.12 (50341106..50346028, complement)