Gene Home Gene Home


BRCA1 CBX4 CCL11 CCL2 CCL5 CD79B CNP COIL CRK DVL2 EIF5A ERBB2 GABARAP GAS7 GAST GH1 GRB2 GRB7 HEXIM1 HIGD1B KSR1 LIMD2 LPO MED1 NBR1 NLRP1 OMG RAD51D RPA1 SCO1 SMURF2 SOCS3 SP6 SRSF1 SRSF2 UBB XAF1 Please select the location of a gene with a corresponding BMRB entry. Chromosome 17


Left Zoom In Zoom Out Right

Please select the location of a gene with a corresponding BMRB entry.

Chromosome 17

This is a list of all genes on Chromosome 17 that the BMRB and PDB have data on.

Gene Name Location BMRB Entries PDB Entries
AANAT Chromosome 17, NC_000017.11 (76452853..76470790)
ACACA Chromosome 17, NC_000017.11 (37084992..37406822, complement)
ACADVL Chromosome 17, NC_000017.11 (7217125..7225267)
ACAP1 Chromosome 17, NC_000017.11 (7336511..7351478)
ACBD4 Chromosome 17, NC_000017.11 (45132600..45144181)
ACE Chromosome 17, NC_000017.11 (63477061..63498380)
ACLY Chromosome 17, NC_000017.11 (41866916..41930542, complement)
ACOX1 Chromosome 17, NC_000017.11 (75941507..75979434, complement)
AKAP10 Chromosome 17, NC_000017.11 (19904452..19977856, complement)
ALDH3A1 Chromosome 17, NC_000017.11 (19737984..19748433, complement)
ALDH3A2 Chromosome 17, NC_000017.11 (19648136..19677596)
ALDOC Chromosome 17, NC_000017.11 (28573115..28576948, complement)
ALKBH5 Chromosome 17, NC_000017.11 (18183553..18209954)
ALOX12 Chromosome 17, NC_000017.11 (6994196..7010754)
ALOX15B Chromosome 17, NC_000017.11 (8039040..8049134)
ALYREF Chromosome 17, NC_000017.11 (81887835..81891622, complement)
ANAPC11 Chromosome 17, NC_000017.11 (81890790..81900533)
AOC2 Chromosome 17, NC_000017.11 (42844592..42850707)
AOC3 Chromosome 17, NC_000017.11 (42851123..42858130)
AP2B1 Chromosome 17, NC_000017.11 (35586899..35726417)
APOH Chromosome 17, NC_000017.11 (66212029..66229438, complement)
ARHGAP27 Chromosome 17, NC_000017.11 (45393902..45432916, complement)
ARHGDIA Chromosome 17, NC_000017.11 (81867719..81871406, complement)
ARRB2 Chromosome 17, NC_000017.11 (4710494..4721500)
ASGR1 Chromosome 17, NC_000017.11 (7173431..7179564, complement)
ASPA Chromosome 17, NC_000017.11 (3474110..3499406)
ATP5H Chromosome 17, NC_000017.11 (75038860..75046979, complement)
ATXN7L3 Chromosome 17, NC_000017.11 (44191805..44199701, complement)
AURKB Chromosome 17, NC_000017.11 (8204731..8210776, complement)
BAIAP2 Chromosome 17, NC_000017.11 (81035144..81117432)
BECN1 Chromosome 17, NC_000017.11 (42810132..42824292, complement)
BIRC5 Chromosome 17, NC_000017.11 (78214196..78225635)
BLMH Chromosome 17, NC_000017.11 (30248195..30292166, complement)
BPTF Chromosome 17, NC_000017.11 (67825528..67984378)
BRCA1 Chromosome 17, NC_000017.11 (43044295..43125483, complement) BMRB Entries
BRIP1 Chromosome 17, NC_000017.11 (61679186..61863937, complement)
C1QBP Chromosome 17, NC_000017.11 (5432779..5439151, complement)
C1QL1 Chromosome 17, NC_000017.11 (44959693..44968276, complement)
CA4 Chromosome 17, NC_000017.11 (60149941..60159546)
CALCOCO2 Chromosome 17, NC_000017.11 (48830988..48865245)
CANT1 Chromosome 17, NC_000017.11 (78991716..79009817, complement)
CASC3 Chromosome 17, NC_000017.11 (40140254..40172178)
CASKIN2 Chromosome 17, NC_000017.11 (75500260..75515583, complement)
CBX1 Chromosome 17, NC_000017.11 (48070052..48101521, complement)
CBX2 Chromosome 17, NC_000017.11 (79777188..79787650)
CBX4 Chromosome 17, NC_000017.11 (79833156..79839414, complement) BMRB Entries
CBX8 Chromosome 17, NC_000017.11 (79794377..79797116, complement)
CCL11 Chromosome 17, NC_000017.11 (34285668..34288180) BMRB Entries
CCL13 Chromosome 17, NC_000017.11 (34356452..34358610)
CCL14 Chromosome 17, NC_000017.11 (35983656..35986728, complement)
CCL15 Chromosome 17, NC_000017.11 (35997582..36002038, complement)
CCL18 Chromosome 17, NC_000017.11 (36064272..36071481)
CCL2 Chromosome 17, NC_000017.11 (34255277..34257203) BMRB Entries
CCL23 Chromosome 17, NC_000017.11 (36013056..36017975, complement)
CCL3 Chromosome 17, NC_000017.11 (36088256..36090160, complement)
CCL4 Chromosome 17, NC_000017.11 (36103827..36105621)
CCL5 Chromosome 17, NC_000017.11 (35871491..35880373, complement) BMRB Entries
CCL7 Chromosome 17, NC_000017.11 (34270216..34272242)
CCL8 Chromosome 17, NC_000017.11 (34319047..34321402)
CCR7 Chromosome 17, NC_000017.11 (40553769..40565484, complement)
CD300A Chromosome 17, NC_000017.11 (74466366..74484798)
CD300LF Chromosome 17, NC_000017.11 (74694308..74713059, complement)
CD79B Chromosome 17, NC_000017.11 (63928738..63932353, complement) BMRB Entries
CDC27 Chromosome 17, NC_000017.11 (47117697..47189312, complement)
CDC6 Chromosome 17, NC_000017.11 (40287689..40303161)
CDK12 Chromosome 17, NC_000017.11 (39461486..39567559)
CDRT1 Chromosome 17, NC_000017.11 (15565482..15619704, complement)
CHMP6 Chromosome 17, NC_000017.11 (80991841..81000133)
CLTC Chromosome 17, NC_000017.11 (59619689..59696956)
CNP Chromosome 17, NC_000017.11 (41966741..41977736) BMRB Entries
COA3 Chromosome 17, NC_000017.11 (42797618..42798725, complement)
COASY Chromosome 17, NC_000017.11 (42562074..42566281)
COIL Chromosome 17, NC_000017.11 (56938199..56961050, complement) BMRB Entries
COX11 Chromosome 17, NC_000017.11 (54951898..54968780, complement)
CPD Chromosome 17, NC_000017.11 (30378910..30469657)
CRHR1 Chromosome 17, NC_000017.11 (45784280..45835828)
CRK Chromosome 17, NC_000017.11 (1421353..1456267, complement) BMRB Entries
CSF3 Chromosome 17, NC_000017.11 (40015361..40017813)
CSH1 Chromosome 17, NC_000017.11 (63894908..63896661, complement)
CSH2 Chromosome 17, NC_000017.11 (63872012..63873729, complement)
CSNK1D Chromosome 17, NC_000017.11 (82239725..82273742, complement)
CTC1 Chromosome 17, NC_000017.11 (8224821..8248095, complement)
CUEDC1 Chromosome 17, NC_000017.11 (57861243..57955323, complement)
CYGB Chromosome 17, NC_000017.11 (76527348..76557597, complement)
DCXR Chromosome 17, NC_000017.11 (82035881..82037697, complement)
DDX5 Chromosome 17, NC_000017.11 (64498256..64506924, complement)
DDX52 Chromosome 17, NC_000017.11 (37609739..37643464, complement)
DHX58 Chromosome 17, NC_000017.11 (42101404..42112733, complement)
DHX8 Chromosome 17, NC_000017.11 (43483917..43526796)
DLG4 Chromosome 17, NC_000017.11 (7189890..7220050, complement)
DOC2B Chromosome 17, NC_000017.11 (143688..181630, complement)
DUSP14 Chromosome 17, NC_000017.11 (37488561..37513501)
DUSP3 Chromosome 17, NC_000017.11 (43766121..43779000, complement)
DVL2 Chromosome 17, NC_000017.11 (7225342..7234548, complement) BMRB Entries
DYNLL2 Chromosome 17, NC_000017.11 (58083419..58090257)
EFNB3 Chromosome 17, NC_000017.11 (7705202..7711375)
EIF1 Chromosome 17, NC_000017.11 (41688875..41691646)
EIF4A1 Chromosome 17, NC_000017.11 (7572706..7579006)
EIF4A3 Chromosome 17, NC_000017.11 (80135214..80147183, complement)
EIF5A Chromosome 17, NC_000017.11 (7306999..7312463) BMRB Entries
ELAC2 Chromosome 17, NC_000017.11 (12991612..13018064, complement)
ELP5 Chromosome 17, NC_000017.11 (7252053..7259940)
EME1 Chromosome 17, NC_000017.11 (50373220..50381752)
ENDOV Chromosome 17, NC_000017.11 (80415117..80438086)
EPX Chromosome 17, NC_000017.11 (58192728..58205174)
ERBB2 Chromosome 17, NC_000017.11 (39688084..39728662) BMRB Entries
ERN1 Chromosome 17, NC_000017.11 (64043030..64130142, complement)
ETV4 Chromosome 17, NC_000017.11 (43527843..43546432, complement)
EXOC7 Chromosome 17, NC_000017.11 (76080993..76103787, complement)
FASN Chromosome 17, NC_000017.11 (82078338..82098289, complement)
FLCN Chromosome 17, NC_000017.11 (17206924..17237188, complement)
FLII Chromosome 17, NC_000017.11 (18244815..18258916, complement)
FLOT2 Chromosome 17, NC_000017.11 (28879339..28897697, complement)
FOXK2 Chromosome 17, NC_000017.11 (82519718..82604607)
FXR2 Chromosome 17, NC_000017.11 (7591230..7614897, complement)
GAA Chromosome 17, NC_000017.11 (80101531..80119881)
GABARAP Chromosome 17, NC_000017.11 (7240419..7242434, complement) BMRB Entries
GALK1 Chromosome 17, NC_000017.11 (75757937..75765199, complement)
GAS7 Chromosome 17, NC_000017.11 (9910609..10198551, complement) BMRB Entries
GAST Chromosome 17, NC_000017.11 (41712326..41715969) BMRB Entries
GCGR Chromosome 17, NC_000017.11 (81804132..81814013)
GGA3 Chromosome 17, NC_000017.11 (75225480..75262393, complement)
GH1 Chromosome 17, NC_000017.11 (63917193..63918852, complement) BMRB Entries
GH2 Chromosome 17, NC_000017.11 (63880212..63881942, complement)
GIP Chromosome 17, NC_000017.11 (48958556..48968593, complement)
GIT1 Chromosome 17, NC_000017.11 (29573469..29589592, complement)
GLOD4 Chromosome 17, NC_000017.11 (759309..782331, complement)
GNA13 Chromosome 17, NC_000017.11 (65009289..65056802, complement)
GP1BA Chromosome 17, NC_000017.11 (4932275..4935030)
GPS2 Chromosome 17, NC_000017.11 (7312659..7315339, complement)
GRB2 Chromosome 17, NC_000017.11 (75318076..75405709, complement) BMRB Entries
GRB7 Chromosome 17, NC_000017.11 (39737909..39747285) BMRB Entries
GRN Chromosome 17, NC_000017.11 (44345086..44353106)
GSG2 Chromosome 17, NC_000017.11 (3723903..3726699)
H3F3B Chromosome 17, NC_000017.11 (75776434..75779935, complement)
HAP1 Chromosome 17, NC_000017.11 (41722639..41734646, complement)
HCRT Chromosome 17, NC_000017.11 (42184060..42185452, complement)
HEXIM1 Chromosome 17, NC_000017.11 (45147317..45152101) BMRB Entries
HGS Chromosome 17, NC_000017.11 (81683932..81702121)
HIGD1B Chromosome 17, NC_000017.11 (44844815..44850480) BMRB Entries
HLF Chromosome 17, NC_000017.11 (55264960..55325065)
HNF1B Chromosome 17, NC_000017.11 (37686431..37745078, complement)
HOXB1 Chromosome 17, NC_000017.11 (48529445..48530910, complement)
HOXB13 Chromosome 17, NC_000017.11 (48724763..48728749, complement)
ICAM2 Chromosome 17, NC_000017.11 (64002595..64020634, complement)
ICT1 Chromosome 17, NC_000017.11 (75012664..75021261)
IGF2BP1 Chromosome 17, NC_000017.11 (48997412..49056145)
ITGA2B Chromosome 17, NC_000017.11 (44372181..44389505, complement)
ITGB3 Chromosome 17, NC_000017.11 (47253842..47312711)
ITGB4 Chromosome 17, NC_000017.11 (75721342..75757819)
JMJD6 Chromosome 17, NC_000017.11 (76712832..76726799, complement)
JUP Chromosome 17, NC_000017.11 (41754607..41786712, complement)
KANSL1 Chromosome 17, NC_000017.11 (46029916..46225374, complement)
KCNJ2 Chromosome 17, NC_000017.11 (70168616..70180044)
KDM6B Chromosome 17, NC_000017.11 (7834200..7854800)
KIF1C Chromosome 17, NC_000017.11 (4997948..5028399)
KLHL11 Chromosome 17, NC_000017.11 (41848518..41865431, complement)
KPNA2 Chromosome 17, NC_000017.11 (68035732..68046854)
KPNB1 Chromosome 17, NC_000017.11 (47649838..47683638)
KRT10 Chromosome 17, NC_000017.11 (40818117..40822618, complement)
KRT14 Chromosome 17, NC_000017.11 (41582279..41586895, complement)
KSR1 Chromosome 17, NC_000017.11 (27456464..27626441) BMRB Entries
LASP1 Chromosome 17, NC_000017.11 (38869859..38921770)
LGALS9 Chromosome 17, NC_000017.11 (27631148..27649560)
LIG3 Chromosome 17, NC_000017.11 (34980498..35008448)
LIMD2 Chromosome 17, NC_000017.11 (63695889..63701769, complement) BMRB Entries
LLGL2 Chromosome 17, NC_000017.11 (75525080..75575209)
LPO Chromosome 17, NC_000017.11 (58237737..58268536) BMRB Entries
MAFG Chromosome 17, NC_000017.11 (81918269..81931560, complement)
MAP2K4 Chromosome 17, NC_000017.11 (12020818..12143831)
MAP2K6 Chromosome 17, NC_000017.11 (69414697..69542329)
MAP3K14 Chromosome 17, NC_000017.11 (45263119..45317064, complement)
MAP3K3 Chromosome 17, NC_000017.11 (63622209..63696310)
MAPK7 Chromosome 17, NC_000017.11 (19377721..19383544)
MBTD1 Chromosome 17, NC_000017.11 (51177419..51260493, complement)
MED1 Chromosome 17, NC_000017.11 (39404285..39451280, complement) BMRB Entries
MED11 Chromosome 17, NC_000017.11 (4731408..4733610)
MED31 Chromosome 17, NC_000017.11 (6643313..6651634, complement)
MIEF2 Chromosome 17, NC_000017.11 (18260534..18265781)
MIEN1 Chromosome 17, NC_000017.11 (39729156..39730541, complement)
MIS12 Chromosome 17, NC_000017.11 (5486374..5490814)
MKS1 Chromosome 17, NC_000017.11 (58205436..58219605, complement)
MLX Chromosome 17, NC_000017.11 (42567060..42573203)
MPO Chromosome 17, NC_000017.11 (58269855..58284313, complement)
MPP2 Chromosome 17, NC_000017.11 (43875357..43909711, complement)
MRPL10 Chromosome 17, NC_000017.11 (47823272..47831541, complement)
MRPL27 Chromosome 17, NC_000017.11 (50367867..50373201, complement)
MRPL38 Chromosome 17, NC_000017.11 (75898643..75905100, complement)
MRPL45 Chromosome 17, NC_000017.11 (38297023..38323218)
MSL1 Chromosome 17, NC_000017.11 (40121988..40136794)
MYH10 Chromosome 17, NC_000017.11 (8474205..8631012, complement)
MYO1C Chromosome 17, NC_000017.11 (1464186..1492707, complement)
MYOCD Chromosome 17, NC_000017.11 (12665890..12768949)
NAGLU Chromosome 17, NC_000017.11 (42535933..42544449)
NAGS Chromosome 17, NC_000017.11 (44004546..44009068)
NBR1 Chromosome 17, NC_000017.11 (43170471..43211689) BMRB Entries
NCOR1 Chromosome 17, NC_000017.11 (16030094..16216746, complement)
NDEL1 Chromosome 17, NC_000017.11 (8435852..8471708)
NF1 Chromosome 17, NC_000017.11 (31007873..31377677)
NGFR Chromosome 17, NC_000017.11 (49495293..49515020)
NLE1 Chromosome 17, NC_000017.11 (35131322..35142315, complement)
NLGN2 Chromosome 17, NC_000017.11 (7408183..7419864)
NLRP1 Chromosome 17, NC_000017.11 (5501399..5584512, complement) BMRB Entries
NME1 Chromosome 17, NC_000017.11 (51153559..51162089)
NME2 Chromosome 17, NC_000017.11 (51165435..51171744)
NMT1 Chromosome 17, NC_000017.11 (45061283..45109016)
NOG Chromosome 17, NC_000017.11 (56593699..56595590)
NOS2 Chromosome 17, NC_000017.11 (27756766..27804341, complement)
NOTUM Chromosome 17, NC_000017.11 (81952507..81961823, complement)
NPB Chromosome 17, NC_000017.11 (81902196..81902905)
NR1D1 Chromosome 17, NC_000017.11 (40092784..40100725, complement)
NSF Chromosome 17, NC_000017.11 (46590669..46757464)
NT5C Chromosome 17, NC_000017.11 (75130225..75131795, complement)
NT5M Chromosome 17, NC_000017.11 (17303366..17347663)
NTN1 Chromosome 17, NC_000017.11 (9021542..9244000)
NUP85 Chromosome 17, NC_000017.11 (75205450..75235759)
NUP88 Chromosome 17, NC_000017.11 (5386026..5419739, complement)
NXN Chromosome 17, NC_000017.11 (799313..979767, complement)
OMG Chromosome 17, NC_000017.11 (31294650..31297362, complement) BMRB Entries
P4HB Chromosome 17, NC_000017.11 (81843158..81860668, complement)
PCTP Chromosome 17, NC_000017.11 (55750979..55843209)
PCYT2 Chromosome 17, NC_000017.11 (81902901..81911477, complement)
PDE6G Chromosome 17, NC_000017.11 (81650459..81657054, complement)
PDK2 Chromosome 17, NC_000017.11 (50094737..50111369)
PECAM1 Chromosome 17, NC_000017.11 (64319415..64413801, complement)
PEMT Chromosome 17, NC_000017.11 (17505563..17591703, complement)
PER1 Chromosome 17, NC_000017.11 (8140470..8156405, complement)
PFAS Chromosome 17, NC_000017.11 (8249255..8270491)
PFN1 Chromosome 17, NC_000017.11 (4945650..4949086, complement)
PGS1 Chromosome 17, NC_000017.11 (78378618..78424659)
PHF12 Chromosome 17, NC_000017.11 (28905247..28951605, complement)
PITPNA Chromosome 17, NC_000017.11 (1517989..1562816, complement)
PLD2 Chromosome 17, NC_000017.11 (4807101..4823432)
PLD6 Chromosome 17, NC_000017.11 (17200995..17206332, complement)
PLEKHM1 Chromosome 17, NC_000017.11 (45434247..45490780, complement)
PNMT Chromosome 17, NC_000017.11 (39667981..39670475)
PNPO Chromosome 17, NC_000017.11 (47941523..47949308)
POLG2 Chromosome 17, NC_000017.11 (64476994..64497066, complement)
PPP1R9B Chromosome 17, NC_000017.11 (50133735..50151022, complement)
PPY Chromosome 17, NC_000017.11 (43940804..43944248, complement)
PRKAR1A Chromosome 17, NC_000017.11 (68413623..68551316)
PRKCA Chromosome 17, NC_000017.11 (66302782..66810744)
PRPF8 Chromosome 17, NC_000017.11 (1650629..1684882, complement)
PRPSAP1 Chromosome 17, NC_000017.11 (76310787..76354149, complement)
PSMC3IP Chromosome 17, NC_000017.11 (42572310..42577831, complement)
PSMC5 Chromosome 17, NC_000017.11 (63827410..63832027)
PSMD11 Chromosome 17, NC_000017.11 (32444463..32483319)
PTRF Chromosome 17, NC_000017.11 (42402449..42423320, complement)
PYY Chromosome 17, NC_000017.11 (43952733..44024260, complement)
RAB5C Chromosome 17, NC_000017.11 (42124976..42155044, complement)
RABEP1 Chromosome 17, NC_000017.11 (5282263..5386340)
RAC3 Chromosome 17, NC_000017.11 (82031656..82034204)
RAD51D Chromosome 17, NC_000017.11 (35099792..35119869, complement) BMRB Entries
RAI1 Chromosome 17, NC_000017.11 (17681473..17811453)
RAMP2 Chromosome 17, NC_000017.11 (42761194..42763041)
RARA Chromosome 17, NC_000017.11 (40309171..40357643)
RCVRN Chromosome 17, NC_000017.11 (9897708..9905367, complement)
RECQL5 Chromosome 17, NC_000017.11 (75626845..75667191, complement)
RFFL Chromosome 17, NC_000017.11 (35009112..35089329, complement)
RGS9 Chromosome 17, NC_000017.11 (65137338..65227703)
RILP Chromosome 17, NC_000017.11 (1646150..1650098, complement)
RNF43 Chromosome 17, NC_000017.11 (58353676..58417620, complement)
RPA1 Chromosome 17, NC_000017.11 (1829979..1899554) BMRB Entries
RPL19 Chromosome 17, NC_000017.11 (39200283..39204727)
RPL23 Chromosome 17, NC_000017.11 (38850068..38853800, complement)
RPL23A Chromosome 17, NC_000017.11 (28719982..28724356)
RPL26 Chromosome 17, NC_000017.11 (8377516..8383247, complement)
RPL27 Chromosome 17, NC_000017.11 (42998429..43002959)
RPL38 Chromosome 17, NC_000017.11 (74203656..74209880)
RPS6KB1 Chromosome 17, NC_000017.11 (59893046..59950426)
SAT2 Chromosome 17, NC_000017.11 (7626234..7627876, complement)
SCO1 Chromosome 17, NC_000017.11 (10680332..10697568, complement) BMRB Entries
SERPINF2 Chromosome 17, NC_000017.11 (1742807..1755265)
SGSH Chromosome 17, NC_000017.11 (80206966..80220400, complement)
SHBG Chromosome 17, NC_000017.11 (7614064..7633383)
SHMT1 Chromosome 17, NC_000017.11 (18327860..18363563, complement)
SKA2 Chromosome 17, NC_000017.11 (59109947..59155439, complement)
SLC4A1 Chromosome 17, NC_000017.11 (44248390..44268161, complement)
SLC9A3R1 Chromosome 17, NC_000017.11 (74748612..74769360)
SMARCE1 Chromosome 17, NC_000017.11 (40627720..40647851, complement)
SMG6 Chromosome 17, NC_000017.11 (2059839..2303813, complement)
SMURF2 Chromosome 17, NC_000017.11 (64542282..64662268, complement) BMRB Entries
SNF8 Chromosome 17, NC_000017.11 (48930096..48945414, complement)
SNX11 Chromosome 17, NC_000017.11 (48107554..48122745)
SOCS3 Chromosome 17, NC_000017.11 (78356777..78360079, complement) BMRB Entries
SOST Chromosome 17, NC_000017.11 (43753731..43758788, complement)
SOX9 Chromosome 17, NC_000017.11 (72121020..72126420)
SP2 Chromosome 17, NC_000017.11 (47896054..47932271)
SP6 Chromosome 17, NC_000017.11 (47844908..47876190, complement) BMRB Entries
SPACA3 Chromosome 17, NC_000017.11 (32991864..32997874)
SPAG7 Chromosome 17, NC_000017.11 (4959226..4967837, complement)
SPHK1 Chromosome 17, NC_000017.11 (76381567..76387860)
SPOP Chromosome 17, NC_000017.11 (49598884..49678163, complement)
SRP68 Chromosome 17, NC_000017.11 (76038775..76072526, complement)
SRR Chromosome 17, NC_000017.11 (2303371..2325264)
SRSF1 Chromosome 17, NC_000017.11 (58000919..58007346, complement) BMRB Entries
SRSF2 Chromosome 17, NC_000017.11 (76734115..76737629, complement) BMRB Entries
SSH2 Chromosome 17, NC_000017.11 (29625938..29930239, complement)
STAT3 Chromosome 17, NC_000017.11 (42313324..42388503, complement)
STAT5A Chromosome 17, NC_000017.11 (42287547..42311943)
STRA13 Chromosome 17, NC_000017.11 (82018703..82022930, complement)
STRADA Chromosome 17, NC_000017.11 (63702832..63741970, complement)
STX8 Chromosome 17, NC_000017.11 (9250471..9575958, complement)
STXBP4 Chromosome 17, NC_000017.11 (54968735..55164285)
SUMO2 Chromosome 17, NC_000017.11 (75167730..75183003, complement)
SUZ12 Chromosome 17, NC_000017.11 (31937025..32001045)
TAF15 Chromosome 17, NC_000017.11 (35809455..35847242)
TAX1BP3 Chromosome 17, NC_000017.11 (3662893..3668679, complement)
TCAP Chromosome 17, NC_000017.11 (39665346..39666554)
THRA Chromosome 17, NC_000017.11 (40062193..40093867)
TIMP2 Chromosome 17, NC_000017.11 (78852977..78925390, complement)
TK1 Chromosome 17, NC_000017.11 (78174079..78187204, complement)
TNFRSF13B Chromosome 17, NC_000017.11 (16939084..16972088, complement)
TNFSF13 Chromosome 17, NC_000017.11 (7558292..7561608)
TNRC6C Chromosome 17, NC_000017.11 (78004170..78108835)
TOB1 Chromosome 17, NC_000017.11 (50862223..50867978, complement)
TOM1L1 Chromosome 17, NC_000017.11 (54900691..54961967)
TOP2A Chromosome 17, NC_000017.11 (40388521..40417950, complement)
TOP3A Chromosome 17, NC_000017.11 (18273921..18315007, complement)
TP53 Chromosome 17, NC_000017.11 (7668402..7687550, complement)
TRAF4 Chromosome 17, NC_000017.11 (28744005..28750958)
TRIM25 Chromosome 17, NC_000017.11 (56887909..56914048, complement)
TRIM37 Chromosome 17, NC_000017.11 (58982638..59106905, complement)
TRPV1 Chromosome 17, NC_000017.11 (3565446..3609411, complement)
TRPV2 Chromosome 17, NC_000017.11 (16415542..16437003)
TRPV3 Chromosome 17, NC_000017.11 (3510502..3557995, complement)
TSR1 Chromosome 17, NC_000017.11 (2322678..2337384, complement)
TUBG1 Chromosome 17, NC_000017.11 (42609340..42615238)
UBB Chromosome 17, NC_000017.11 (16380793..16382745) BMRB Entries
UBE2G1 Chromosome 17, NC_000017.11 (4269217..4366674, complement)
UNC119 Chromosome 17, NC_000017.11 (28546707..28552628, complement)
USH1G Chromosome 17, NC_000017.11 (74916083..74923263, complement)
VAMP2 Chromosome 17, NC_000017.11 (8159147..8162975, complement)
VMO1 Chromosome 17, NC_000017.11 (4785285..4786434, complement)
VPS25 Chromosome 17, NC_000017.11 (42773436..42779600)
VPS53 Chromosome 17, NC_000017.11 (508668..714856, complement)
VTN Chromosome 17, NC_000017.11 (28367277..28370352, complement)
WNK4 Chromosome 17, NC_000017.11 (42779673..42797066)
XAF1 Chromosome 17, NC_000017.11 (6755572..6775647) BMRB Entries
YWHAE Chromosome 17, NC_000017.11 (1344540..1400375, complement)
ZNHIT3 Chromosome 17, NC_000017.11 (36486627..36499310)